| 30601 | 
			  NETVIGATOR | 
			  112.119.0.0/16 | 
			    PCCW IMS Limited | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30602 | 
			  CNCGROUP-ZJ | 
			  123.148.0.0/16 | 
			    China Telecom (Group) | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30603 | 
			  PT-TMN-200803 | 
			  92.250.0.0/17 | 
			    MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 
			  Portugal | 
			  06 Aug 2024 | 
			
			
			  | 30604 | 
			  BREDBAND2-NET-SE | 
			  88.129.0.0/16 | 
			    Bredband2 AB | 
			  Sweden | 
			  06 Aug 2024 | 
			
			
			  | 30605 | 
			  NETVIGATOR | 
			  203.218.0.0/17 | 
			    PCCW IMS Limited | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30606 | 
			  CHINANET-HE | 
			  222.222.0.0/15 | 
			    CHINA TELECOM | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30607 | 
			  CYNetworkHomeWuhanCoLtd-XunDA | 
			  220.249.122.0/24 | 
			    CHINA UNICOM Industrial Internet Backbone | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30608 | 
			  GERRYSNET | 
			  116.90.115.1/29 | 
			    S. B Link Network
 | 
			  Pakistan | 
			  06 Aug 2024 | 
			
			
			  | 30609 | 
			   | 
			  197.231.179.0/24 | 
			    Frontier Optical Networks Ltd | 
			  Kenya | 
			  06 Aug 2024 | 
			
			
			  | 30610 | 
			  HKBN | 
			  14.199.0.0/16 | 
			    Hong Kong Broadband Network Ltd.
 | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30611 | 
			  ORG-EBL3-AFRINIC | 
			  102.220.168.0/22 | 
			    Easy BroadBand Limited | 
			  Kenya | 
			  06 Aug 2024 | 
			
			
			  | 30612 | 
			  186.157.0.0 - 186.157.255.255 | 
			  186.157.0.0/16 | 
			    Techtel LMDS Comunicaciones Interactivas S.A. | 
			  Argentina | 
			  06 Aug 2024 | 
			
			
			  | 30613 | 
			  BREDBAND2-NET-SE | 
			  94.255.128.0/17 | 
			    Bredband2 AB | 
			  Sweden | 
			  06 Aug 2024 | 
			
			
			  | 30614 | 
			  VIPRIONJD3 | 
			  178.135.2.0/24 | 
			    OGERO | 
			  Lebanon | 
			  06 Aug 2024 | 
			
			
			  | 30615 | 
			   | 
			  45.221.4.0/24 | 
			    STE AFRICELL RDC SPRL | 
			  Democratic Republic of the Congo | 
			  06 Aug 2024 | 
			
			
			  | 30616 | 
			  CHINANET-YN | 
			  182.240.0.0/13 | 
			    China Telecom (Group) | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30617 | 
			  HKBN | 
			  210.6.64.0/18 | 
			    Hong Kong Broadband Network Ltd.
 | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30618 | 
			  NWTiDC-HK | 
			  113.10.187.0/24 | 
			    Hong Kong Broadband Network Ltd.
 | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30619 | 
			  SEFLOW-DEDICATED-NET | 
			  95.141.32.0/24 | 
			    Seflow s.r.l. | 
			  Italy | 
			  06 Aug 2024 | 
			
			
			  | 30620 | 
			  SOLVERNET | 
			  193.93.12.0/22 | 
			    Science Production Enterprise Solver Ltd | 
			  Ukraine | 
			  06 Aug 2024 | 
			
			
			  | 30621 | 
			  APOL-NET | 
			  101.136.0.0/14 | 
			    Ambit Microsystem Corporation | 
			  Taiwan | 
			  06 Aug 2024 | 
			
			
			  | 30622 | 
			  HSE-DYNAMIC-1693202384-CA | 
			  174.91.221.0/24 | 
			    Bell Canada | 
			  Canada | 
			  06 Aug 2024 | 
			
			
			  | 30623 | 
			   | 
			  102.212.202.0/24 | 
			    JENNY INTERNET (PTY) LTD | 
			  Swaziland | 
			  06 Aug 2024 | 
			
			
			  | 30624 | 
			  BREDBAND2-NET-SE | 
			  46.162.64.0/18 | 
			    Bredband2 AB | 
			  Sweden | 
			  06 Aug 2024 | 
			
			
			  | 30625 | 
			  CERNET-CN | 
			  210.26.0.0/15 | 
			    China Education and Research Network Center | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30626 | 
			  GERRYSNET | 
			  116.90.119.1/29 | 
			    Dotcom International Pvt. Limited | 
			  Pakistan | 
			  06 Aug 2024 | 
			
			
			  | 30627 | 
			  Getronicsuk-GTS | 
			  193.53.99.0/24 | 
			    GTN Services B.V. | 
			  Europe | 
			  06 Aug 2024 | 
			
			
			  | 30628 | 
			  HKBN | 
			  203.186.128.0/17 | 
			    Hong Kong Broadband Network Ltd.
 | 
			  Hong Kong | 
			  06 Aug 2024 | 
			
			
			  | 30629 | 
			  UNICOM-HL | 
			  221.207.64.0/18 | 
			    China Telecom (Group) | 
			  China | 
			  06 Aug 2024 | 
			
			
			  | 30630 | 
			  NWTCRS-HK | 
			  59.188.149.0/24 | 
			    Hong Kong Broadband Network Ltd.
 | 
			  Hong Kong | 
			  06 Aug 2024 |