IP list

# Name CDIR ISP Location Updated
32011 Gigabit-23-2 94.131.198.0/23 Gigabit-Net Ltd. Ukraine 18 Sep 2024
32012 ITNET33-INT 188.68.168.0/21 Informatsionnye Tekhnologii LLC Russian Federation 18 Sep 2024
32013 BCA-Home-Internet-Network 5.8.59.0/24 LTD BCA HOME INTERNET Russian Federation 18 Sep 2024
32014 ORIONTELEKOMTIM-NET 178.254.167.0/24 Orion Telekom Tim d.o.o.Beograd Serbia 18 Sep 2024
32015 KLOIBER-MUENCHEN-NET 91.0.0.0/10 Deutsche Telekom AG Germany 18 Sep 2024
32016 Neterra-Mortal_Soft-NET 93.123.85.0/24 MortalSoft Ltd. United Kingdom 18 Sep 2024
32017 LT-MELBICOM-20160120-3 185.135.86.0/24 Melbikomas UAB Russian Federation 18 Sep 2024
32018 NLS-NET 45.156.114.0/24 NLS Kazakhstan LLC Kazakhstan 18 Sep 2024
32019 RU-GIGABIT2019-20191118 193.142.144.0/24 Gigabit LLC Russian Federation 18 Sep 2024
32020 RU-UMNYESETI-20191118 193.111.80.0/24 Grand Ltd Russian Federation 18 Sep 2024
32021 ZL-DYNAMIC-USERS-81-200-244 81.200.240.0/20 Zolotaya Linia Ltd. Russian Federation 18 Sep 2024
32022 PRTCOM-NET 46.226.64.0/23 LTD Pokrovsky radiotelefon Russian Federation 18 Sep 2024
32023 HORIZON-BG-4 195.133.223.0/24 Horizon Scope Mobile Telecom WLL Iraq 18 Sep 2024
32024 LVBALTICOM-NETWORK35 212.142.64.0/18 JSC BALTICOM Latvia 18 Sep 2024
32025 YOURSERVER-SE-RIGA 185.61.148.0/23 Sia Nano IT Latvia 18 Sep 2024
32026 Sibirsky_bank 89.232.192.0/18 PJSC Rostelecom Russian Federation 18 Sep 2024
32027 BITEMOBILE-LV 85.254.73.0/24 UAB "Bite Lietuva" Latvia 18 Sep 2024
32028 PL-PROLINE-4513144 45.131.44.0/24 Ivanov Vitaliy Sergeevich Poland 18 Sep 2024
32029 MTS-NET-BARN-V14 31.186.144.0/21 MTS PJSC Russian Federation 18 Sep 2024
32030 CDNEXT-ASH 79.127.132.0/24 Datacamp Limited United Kingdom 18 Sep 2024
32031 PL-ELMAN 171.25.192.0/24 Gmina Miasto Elblag NA PRAWACH POWIATU Poland 18 Sep 2024
32032 SPBU-CAMPUS21 217.197.0.0/20 Saint Petersburg State University Russian Federation 18 Sep 2024
32033 AGRONET-NET 79.171.116.0/24 TOV DV-Com Russian Federation 18 Sep 2024
32034 VSI-MSN-REGION 80.82.48.0/22 PJSC Rostelecom Russian Federation 18 Sep 2024
32035 InfoSmart-Net 78.140.249.0/24 Reece Cooper United Kingdom 18 Sep 2024
32036 RU-T2TELECOM-20180801 194.110.52.0/23 M2 CONNECT LLC Russian Federation 18 Sep 2024
32037 Aeza-Network 92.246.136.0/24 Aeza Group Ltd. Russian Federation 18 Sep 2024
32038 NL-GREENHOST-20150217 185.88.140.0/24 Greenhost BV Netherlands 18 Sep 2024
32039 LVBALTICOM-21719559 217.195.48.0/20 JSC BALTICOM Latvia 18 Sep 2024
32040 RU-PROLINE 194.156.93.0/24 OOO "Network of data-centers "Selectel" Russian Federation 18 Sep 2024