IP list

# Name CDIR ISP Location Updated
361 197.230.59.0/24 MEDITELECOM Morocco 08 Jan 2025
362 Konya-POP_Dynamic 31.223.0.0/17 TurkNet Iletisim Hizmetleri A.S. Turkey 08 Jan 2025
363 BYFLY-MGTS-DYNAMIC 178.121.64.0/18 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 07 Jan 2025
364 CloudMTS-80 91.185.82.0/24 MTS PJSC Russian Federation 07 Jan 2025
365 RR-COMM 67.78.0.0/15 Charter Communications Inc United States 07 Jan 2025
366 MIAMI-24 75.74.128.0/17 Comcast Cable Communications, LLC United States 07 Jan 2025
367 NET-146-103-49-0-24 146.103.49.0/24 OVH SAS France 07 Jan 2025
368 UniNET_FTTB_network 185.80.172.0/23 Uninet LLC Azerbaijan 07 Jan 2025
369 MELBICOM-NL 213.183.59.0/24 Melbikomas UAB Russian Federation 07 Jan 2025
370 RU-AVANGARD-DSL 178.68.128.0/17 PJSC Rostelecom Russian Federation 07 Jan 2025
371 154.194.115.0/24 Clouvider Limited Poland 07 Jan 2025
372 FR-OVH-20170322 147.135.128.0/17 OVH SAS France 07 Jan 2025
373 154.221.59.0/24 Ivanov Vitaliy Sergeevich Poland 07 Jan 2025
374 M24Seven-PHOENIX 37.120.150.0/24 M247 Ltd United Kingdom 07 Jan 2025
375 SUNRISE-DSL-WAN 195.141.0.0/16 Sunrise GmbH Switzerland 07 Jan 2025
376 NISGUW 2.134.12.0/22 JSC Kazakhtelecom Kazakhstan 07 Jan 2025
377 142-234-48-0 142.234.48.0/22 Leaseweb USA, Inc. United States 07 Jan 2025
378 ONEPROVIDER-FI 37.143.129.0/24 BrainStorm Network, Inc Finland 06 Jan 2025
379 189.173.185.0 - 189.173.185.255 189.173.185.0/24 Uninet S.A. de C.V. Mexico 06 Jan 2025
380 ENFORTA-KLG 188.133.186.0/23 JSC "ER-Telecom Holding" Russian Federation 06 Jan 2025
381 STARK_INDUSTRIES 212.193.10.0/24 STARK INDUSTRIES SOLUTIONS LTD Latvia 06 Jan 2025
382 JUSAN-MOBILE 95.141.135.0/24 Jusan Mobile JSC Kazakhstan 06 Jan 2025
383 FR-GIP-RECIA 193.48.0.0/14 Renater France 06 Jan 2025
384 TALDYKMETRO 5.250.144.0/21 JSC Kazakhtelecom Kazakhstan 06 Jan 2025
385 BYTEPLUS-SG 101.47.0.0/18 BYTEPLUS-AS-AP Singapore 06 Jan 2025
386 AVENTICE 216.158.192.64/26 QuickPacket, LLC United States 06 Jan 2025
387 SEJONG-KR 203.248.0.0/17 CJNET-AS-KR South Korea 06 Jan 2025
388 CDNEXT-SAO 138.199.58.0/24 Datacamp Limited United Kingdom 06 Jan 2025
389 ALIANT 134.41.0.0/16 Bell Canada Canada 06 Jan 2025
390 RU-BITERIKA-20190417 92.119.193.0/24 Biterika Group LLC Russian Federation 06 Jan 2025