IP list
| # | Name | CDIR | ISP | Location | Updated |
|---|---|---|---|---|---|
| 55081 | FTTP | 74.102.29.56/29 | United States | 10 Jul 2022 | |
| 55082 | UNIFIEDLAYER-NETWORK-7 | 69.195.64.0/18 | United States | 10 Jul 2022 | |
| 55083 | KURSKNET-RU-FTTH-01 | 109.127.128.0/18 | Russian Federation | 10 Jul 2022 | |
| 55084 | Vist-On-Lne-ISP-31_185_15 | 31.185.15.0/24 | Russian Federation | 10 Jul 2022 | |
| 55085 | CY-ITEL-20020801 | 82.102.46.0/24 | Cyprus | 10 Jul 2022 | |
| 55086 | Telecom-net | 176.96.64.0/24 | Russian Federation | 10 Jul 2022 | |
| 55087 | COMBELL | 83.217.64.0/20 | Belgium | 10 Jul 2022 | |
| 55088 | BE-COMBELLNV-20100305 | 2a00:1c98::/32 | Belgium | 10 Jul 2022 | |
| 55089 | EASYHOST-CUST-5089 | 86.39.202.0/24 | Belgium | 10 Jul 2022 | |
| 55090 | BE-EASYHOST | 2001:1598::/32 | Belgium | 10 Jul 2022 | |
| 55091 | EU-DIGITALOCEAN-NL1 | 188.166.0.0/17 | Netherlands | 10 Jul 2022 | |
| 55092 | MAGINFO-STAT-VPN | 79.134.7.0/24 | Russian Federation | 10 Jul 2022 | |
| 55093 | PACKET | 2604:1380::/32 | United States | 10 Jul 2022 | |
| 55094 | US-PACKET-20200226 | 145.40.64.0/18 | United States | 10 Jul 2022 | |
| 55095 | AMAZO-ZPDX | 100.20.0.0/14 | United States | 10 Jul 2022 | |
| 55096 | ORACLE-BBONET | 137.254.0.0/16 | United States | 10 Jul 2022 | |
| 55097 | CEDEXIS | 209.107.211.0/24 | United States | 10 Jul 2022 | |
| 55098 | CEDEXIS-24-GLOBAL-A | 204.48.34.0/24 | United States | 10 Jul 2022 | |
| 55099 | CEDEXIS-GLOBAL-B | 172.85.88.0/21 | United States | 10 Jul 2022 | |
| 55100 | LLNW-1 | 69.28.128.0/18 | United States | 10 Jul 2022 | |
| 55101 | MOLDTELECOM-NET | 188.237.128.0/18 | Moldova | 10 Jul 2022 | |
| 55102 | STARNETMD | 87.248.185.0/24 | Moldova | 10 Jul 2022 | |
| 55103 | HURRICANE-4 | 65.19.128.0/18 | United States | 10 Jul 2022 | |
| 55104 | HGBLOCK-10 | 192.185.0.0/16 | United States | 10 Jul 2022 | |
| 55105 | MD-SICRES-20110527 | 188.0.224.0/20 | Moldova | 10 Jul 2022 | |
| 55106 | RUAMUR-139 | 79.105.234.0/23 | Russian Federation | 10 Jul 2022 | |
| 55107 | RADIOLINK-KUBTEL-NETWORK | 151.252.108.0/24 | Russian Federation | 10 Jul 2022 | |
| 55108 | MULTISERVICENETWORK | 94.243.16.0/21 | Russian Federation | 10 Jul 2022 | |
| 55109 | CTC-Balashikha-PPPoE | 77.51.48.0/21 | Russian Federation | 10 Jul 2022 | |
| 55110 | LTC-HOME | 81.198.0.0/16 | Latvia | 10 Jul 2022 |
