IP list
| # | Name | CDIR | ISP | Location | Updated |
|---|---|---|---|---|---|
| 61441 | POSTMET-TELIALV | 80.233.165.0/24 | Latvia | 19 May 2022 | |
| 61442 | CLOUD-SOUTH | 198.101.8.0/21 | United States | 19 May 2022 | |
| 61443 | IPv6CUSTORMERS-TELIALV | 2a02:16d8:100::/41 | Latvia | 19 May 2022 | |
| 61444 | OLEKSANDR-VYSOTSKYI | 188.40.0.0/16 | Germany | 19 May 2022 | |
| 61445 | THEFIRST-NET | 92.63.96.0/21 | Russian Federation | 19 May 2022 | |
| 61446 | KORNET-KR | 220.116.0.0/14 | South Korea | 19 May 2022 | |
| 61447 | FirstByte | 2a04:5200:ff00::/40 | Russian Federation | 19 May 2022 | |
| 61448 | RU-YANDEXCLOUD-20040916 | 84.252.128.0/20 | Russian Federation | 19 May 2022 | |
| 61449 | ONEPROVIDER-BE | 185.213.22.0/24 | United Kingdom | 19 May 2022 | |
| 61450 | UK-MICROSOFT-20060601 | 2a01:110::/31 | United States | 19 May 2022 | |
| 61451 | MICROSOFT | 64.4.0.0/18 | United States | 19 May 2022 | |
| 61452 | MSFT | 40.74.0.0/15 | United States | 19 May 2022 | |
| 61453 | MSFT | 13.64.0.0/11 | United States | 19 May 2022 | |
| 61454 | GOODLINE-INFO | 212.75.210.0/24 | Russian Federation | 19 May 2022 | |
| 61455 | ITH-NET | 195.128.158.0/24 | Russian Federation | 19 May 2022 | |
| 61456 | MASTERTEL-1259 | 217.67.176.0/20 | Russian Federation | 19 May 2022 | |
| 61457 | MASTERTEL-189134 | 178.238.112.0/20 | Russian Federation | 19 May 2022 | |
| 61458 | MASTERTEL-Local | 2a00:be00:0:1::/64 | Russian Federation | 19 May 2022 | |
| 61459 | ITH-NET | 91.238.227.0/24 | Russian Federation | 19 May 2022 | |
| 61460 | HURRICANE-2 | 64.71.128.0/18 | United States | 19 May 2022 | |
| 61461 | LINODE-US | 66.175.208.0/20 | United States | 19 May 2022 | |
| 61462 | LSN-DLLSTX-1 | 74.63.192.232/30 | United States | 19 May 2022 | |
| 61463 | AT-88-Z | 3.128.0.0/9 | United Kingdom | 19 May 2022 | |
| 61464 | MASTERTEL-6224 | 83.69.192.0/19 | Russian Federation | 19 May 2022 | |
| 61465 | CONTABO | 173.212.192.0/19 | Germany | 18 May 2022 | |
| 61466 | MEEBO | 199.36.152.0/21 | United States | 18 May 2022 | |
| 61467 | THEFIRST-NET | 62.109.0.0/21 | Russian Federation | 18 May 2022 | |
| 61468 | FIORD-PtP | 62.140.224.0/19 | Russian Federation | 18 May 2022 | |
| 61469 | FIORD-Servers | 62.140.224.0/19 | Russian Federation | 18 May 2022 | |
| 61470 | FIORD-COLO | 62.140.250.0/24 | Russian Federation | 18 May 2022 |
