IP list

# Name CDIR ISP Location Updated
6721 INFOSPHERE 119.245.10.0/24 InfoSphere Japan 10 Oct 2025
6722 NET-23-227-160-0-19 23.227.160.0/19 HIVELOCITY, Inc. United States 10 Oct 2025
6723 UNETCO-UA 212.8.59.0/24 LLC Unetco Corp Ukraine 10 Oct 2025
6724 BREDBAND2-NET-SE 31.208.0.0/16 Bredband2 AB Sweden 10 Oct 2025
6725 IMPLIX 178.16.117.0/24 GETRESPONSE Sp.z o.o. Poland 10 Oct 2025
6726 GETRESPONSE 104.160.64.0/20 GETRESPONSE United States 10 Oct 2025
6727 GETRESPONSE 91.239.185.0/24 GETRESPONSE Sp.z o.o. Poland 10 Oct 2025
6728 ORG-LIMA1-RIPE 195.62.36.0/23 LIMANET Ltd. Ukraine 10 Oct 2025
6729 SEAS-NVE-INFRASTRUCTURE 5.103.0.0/16 FIBIA P/S Denmark 10 Oct 2025
6730 TENCENT-CN 114.117.128.0/17 Shenzhen Tencent Computer Systems Company Limited China 10 Oct 2025
6731 RU-MATRIXTELECOM-20080901 94.125.187.0/24 JSC Avantel Russian Federation 10 Oct 2025
6732 BG-NETWORK 212.192.13.0/24 Baxet Group Inc. United States 10 Oct 2025
6733 LONDON-GB-158-173-24-0 158.173.24.0/24 Datacamp Limited United Kingdom 10 Oct 2025
6734 KZ-ALTEL-20050324 85.117.124.0/24 Mobile Telecom-Service LLP Kazakhstan 10 Oct 2025
6735 DE-SERVINGA-20161123 185.178.231.0/24 servinga GmbH Spain 10 Oct 2025
6736 CDNEXT-BOS 62.93.176.0/24 Datacamp Limited United Kingdom 10 Oct 2025
6737 IPSERVER-DE 212.23.211.0/24 diva-e Datacenters GmbH Germany 10 Oct 2025
6738 AT-KABELPLUS-20031117 82.218.0.0/16 kabelplus GmbH Austria 10 Oct 2025
6739 AT-KABELPLUS-20031117 82.218.0.0/16 kabelplus GmbH Austria 10 Oct 2025
6740 SENKO-DIGITAL-iPv4 144.31.16.0/23 Senko Digital Ltd Germany 10 Oct 2025
6741 KDDI-NET 124.209.86.0/24 KDDI CORPORATION Japan 10 Oct 2025
6742 DATACOMNET 213.148.160.0/19 PJSC Rostelecom Russian Federation 10 Oct 2025
6743 276004 168.205.68.0/22 Microchip.Net Fibra Óptica Brazil 10 Oct 2025
6744 168243 177.72.32.0/21 CBNET TELECOM EIRELI Brazil 10 Oct 2025
6745 197.221.120.0/21 JASCO CONVERGED SOLUTIONS (Pty) Ltd South Africa 10 Oct 2025
6746 516190 177.3.64.0/20 V tal Brazil 10 Oct 2025
6747 493731 177.86.24.200/29 SISALWEB INTERNET Brazil 10 Oct 2025
6748 192229 177.75.112.0/20 Pl�cido e Andrade LTDA Brazil 10 Oct 2025
6749 NERACOM 85.187.40.0/24 NERACOM Ltd. Bulgaria 10 Oct 2025
6750 325313 45.230.144.0/22 IDEALNET FIBRA Brazil 10 Oct 2025