IP list

# Name CDIR ISP Location Updated
87751 ORG-DD1-AFRINIC 197.90.192.0/19 Dimension Data South Africa 16 Feb 2023
87752 RU-SOVINTEL-xEthrnet-et-xDSL-clients-NET 195.218.136.0/24 PJSC "Vimpelcom" Russian Federation 16 Feb 2023
87753 DE-TNETKOM-DSL-CUSTOMERS 91.137.16.0/20 Thueringer Netkom GmbH Germany 16 Feb 2023
87754 M247-LONDON-SERVICES 77.243.177.0/24 M247 Ltd United Kingdom 16 Feb 2023
87755 GOOGLE-CLOUD 2600:1900::/28 Google, LLC United States 16 Feb 2023
87756 OXA-CUST-2 146.185.40.0/21 Claranet SAS France 15 Feb 2023
87757 DE-HETZNER-20120621 91.107.128.0/17 Hetzner Online GmbH Germany 15 Feb 2023
87758 MICROSOFT 51.103.0.0/16 Microsoft Corporation United States 15 Feb 2023
87759 TRIOLAN 37.57.218.0/24 CONTENT DELIVERY NETWORK LTD Ukraine 15 Feb 2023
87760 OVH-SG 2402:1f00:8000::/40 OVH SAS France 15 Feb 2023
87761 VPS-SGP 139.99.96.0/22 OVH SAS France 15 Feb 2023
87762 SD-WAW 51.83.237.0/24 OVH SAS France 15 Feb 2023
87763 TravelSoft-NET 93.189.148.0/24 TRAVELSOFT LLC Russian Federation 15 Feb 2023
87764 STC-NET-PPPoE 84.244.32.0/21 JSC "ER-Telecom Holding" Russian Federation 15 Feb 2023
87765 ARUBA-BROADBAND-NET 195.231.104.0/22 Aruba S.p.A. Italy 15 Feb 2023
87766 SI-T-2 89.212.216.0/24 T-2, d.o.o. Slovenia 15 Feb 2023
87767 TT-2021111013 185.216.203.0/24 Contabo GmbH Germany 15 Feb 2023
87768 ERTH-IZH-PPPOE-17-NET 84.201.248.0/21 JSC "ER-Telecom Holding" Russian Federation 15 Feb 2023
87769 RU-BITERIKA-20190417 213.226.101.0/24 Biterika Group LLC Russian Federation 15 Feb 2023
87770 RS-1125 216.24.57.0/24 Render United States 15 Feb 2023
87771 LSW-CDN-MIA1 89.255.251.0/24 Leaseweb Deutschland GmbH Germany 15 Feb 2023
87772 Leaseweb 37.58.56.0/21 Leaseweb Deutschland GmbH Germany 15 Feb 2023
87773 LEASEWEB 94.75.223.0/24 LeaseWeb Netherlands B.V. Netherlands 15 Feb 2023
87774 DIGITALOCEAN 37.139.0.0/21 DigitalOcean, LLC Netherlands 15 Feb 2023
87775 NL-EUROACCESS-20080122 2a01:788::/32 Base IP B.V. Netherlands 15 Feb 2023
87776 BASEIP 85.12.56.0/24 Eweka Internet Services B.V. Netherlands 15 Feb 2023
87777 BASEIP 85.12.35.0/24 Base IP B.V. Netherlands 15 Feb 2023
87778 TR-OZYEGINUNIVERSITY-20180905 178.237.48.0/22 Ozyegin University Turkey 15 Feb 2023
87779 PNL-50 205.220.224.0/21 Path Network, Inc. United States 15 Feb 2023
87780 ByteFend-to-network 162.19.162.192/27 OVH SAS France 15 Feb 2023