IP list

# Name CDIR ISP Location Updated
10201 GCASL-64-76 64.76.0.0/16 Level 3 Communications, Inc. (GBLX) United States 18 Jun 2026
10202 GCL-CUSTOMER-AR 82.97.205.0/24 G-Core Labs S.A. Argentina 18 Jun 2026
10203 BLS-68-211-0-0-16-1201130808 68.211.0.0/16 Microsoft Corporation United States 18 Jun 2026
10204 ANX-NET-372522329627 37.252.232.0/24 ANEXIA Internetdienstleistungs GmbH United Kingdom 18 Jun 2026
10205 ANX-NET-21322718512827 213.227.185.0/24 ANEXIA Internetdienstleistungs GmbH Sweden 18 Jun 2026
10206 ANX-NET-17825515516027 178.255.155.0/24 ANEXIA Internetdienstleistungs GmbH Italy 18 Jun 2026
10207 ANX-NET-2171461412827 217.146.14.0/24 ANEXIA Internetdienstleistungs GmbH Portugal 18 Jun 2026
10208 ANX-NET-2171461312827 217.146.13.0/24 ANEXIA Internetdienstleistungs GmbH Poland 18 Jun 2026
10209 ANX-NET-17825515412827 178.255.154.0/24 ANEXIA Internetdienstleistungs GmbH Czech Republic 18 Jun 2026
10210 ANX-NET-188657612827 188.65.72.0/21 ANEXIA Internetdienstleistungs GmbH Austria 18 Jun 2026
10211 ANEXIA-NET 37.252.234.0/24 ANEXIA Internetdienstleistungs GmbH Greece 18 Jun 2026
10212 ANX-NET-2132271629627 213.227.162.0/24 ANEXIA Internetdienstleistungs GmbH France 18 Jun 2026
10213 ANX-NET-21322716812826 213.227.160.0/19 ANEXIA Internetdienstleistungs GmbH Germany 18 Jun 2026
10214 ANX-NET-21322718612827 213.227.186.0/24 ANEXIA Internetdienstleistungs GmbH Spain 18 Jun 2026
10215 ANX-NET-9416616027 94.16.6.0/24 Anexia Cloud Solutions GmbH Austria 18 Jun 2026
10216 cloud 132.196.0.0/17 Microsoft Corporation United States 18 Jun 2026
10217 OC-195 134.70.0.0/16 Oracle Corporation United Kingdom 18 Jun 2026
10218 CDN77-PRG 79.127.204.0/24 Datacamp Limited United Kingdom 18 Jun 2026
10219 US-ATL02 217.20.55.0/24 Qwilt Inc. United States 18 Jun 2026
10220 EU-UK 217.20.56.0/24 Qwilt Inc. United States 18 Jun 2026
10221 cloud 128.85.0.0/17 Microsoft Corporation United States 18 Jun 2026
10222 US-ZETAGLOBAL 193.0.160.0/24 Rocket Fuel Inc. United States 18 Jun 2026
10223 EUADNEXUS-FRA1-IB-1 37.252.170.0/23 Xandr Inc. United States 18 Jun 2026
10224 NET-194-36-32-0-24 194.36.32.0/24 Edgevana, Inc. United States 18 Jun 2026
10225 ML-772 158.115.128.0/19 Amazon.com, Inc. United Kingdom 18 Jun 2026
10226 BLUECLOUD 52.130.0.0/15 Shanghai Blue Cloud Technology Co.,Ltd China 18 Jun 2026
10227 BLUECLOUD 40.72.0.0/15 Shanghai Blue Cloud Technology Co.,Ltd China 18 Jun 2026
10228 BLUECLOUD 139.217.0.0/16 Shanghai Blue Cloud Technology Co.,Ltd China 18 Jun 2026
10229 ML-772 209.206.48.0/20 Meraki LLC United States 18 Jun 2026
10230 AMAZON-EU-AWS 46.137.128.0/18 Amazon.com, Inc. United Kingdom 18 Jun 2026