IP list

# Name CDIR ISP Location Updated
1591 462567 201.139.88.0/22 ASN262387 Brazil 01 Sep 2025
1592 403618 168.195.208.0/23 Brazil 01 Sep 2025
1593 389872 167.249.88.0/22 ASN271134 Brazil 01 Sep 2025
1594 403695 190.52.68.0/22 ASN271545 Brazil 01 Sep 2025
1595 230042 200.3.16.0/20 Brazil 01 Sep 2025
1596 148.222.197.128 - 148.222.197.255 148.222.197.128/25 Space Exploration Technologies Corporation United States 01 Sep 2025
1597 241147 131.221.212.0/22 Brazil 01 Sep 2025
1598 376047 45.190.28.0/22 ASN269632 Brazil 01 Sep 2025
1599 GCS_SER-NET 77.110.107.0/24 GLOBAL CONNECTIVITY SOLUTIONS LLP Germany 01 Sep 2025
1600 ALMATYTELECOM 178.88.224.0/20 JSC Kazakhtelecom Kazakhstan 01 Sep 2025
1601 PV-SL-HOSTED-Warsaw 159.26.110.0/24 Proton AG Poland 01 Sep 2025
1602 APOG-SRU-24 76.78.176.0/24 APOG-SRU United States 01 Sep 2025
1603 UBRR 91.208.121.0/24 OAO "UBRiR" Russian Federation 01 Sep 2025
1604 XVPS 162.43.0.0/18 Xserver Inc. Japan 01 Sep 2025
1605 TencentCloud 175.178.0.0/16 Shenzhen Tencent Computer Systems Company Limited China 01 Sep 2025
1606 CITYUNI-HK 144.214.0.0/16 City University of Hong Kong Hong Kong 01 Sep 2025
1607 ORG-PC6-AFRINIC 102.219.56.0/22 ORG-PC6-AFRINIC South Africa 01 Sep 2025
1608 GBB-IP-POOL 158.62.32.0/21 Globe Telecom Inc. Philippines 01 Sep 2025
1609 200.71.16.0 - 200.71.31.255 200.71.16.0/20 Uruguay 01 Sep 2025
1610 45.192.102.0/24 COGNETCLOUD South Africa 31 Aug 2025
1611 196.41.194.0/23 Vox Telecom Ltd South Africa 31 Aug 2025
1612 105.27.140.0/23 ORG-SL75-AFRINIC South Africa 31 Aug 2025
1613 TII-NET 79.110.31.0/24 BTT Group Finance Ltd Russian Federation 31 Aug 2025
1614 TII-NET 79.110.31.0/24 BTT Group Finance Ltd Russian Federation 31 Aug 2025
1615 GRANITE-1 172.85.128.0/17 GRANITE United States 31 Aug 2025
1616 APOLLO-BRIDGE-GROUP-STATIC-IP-CUSTOMERS 80.232.128.0/17 SIA Tet Latvia 31 Aug 2025
1617 Net-traffictransitsolution-40 194.104.11.0/24 PureVoltage Hosting Inc. United States 31 Aug 2025
1618 MULLVA-155-2-190-0 155.2.190.0/24 UK-2 Limited United States 31 Aug 2025
1619 SKYTELEVISION-NZ 60.234.129.0/24 Sky Network Television Ltd New Zealand 31 Aug 2025
1620 RU-PROLINE 45.132.128.0/24 OOO "Network of data-centers "Selectel" Russian Federation 31 Aug 2025