IP list

# Name CDIR ISP Location Updated
24361 IT-OPENFIBER-19980218 212.24.0.0/19 Open Fiber S.P.A. Italy 21 Nov 2024
24362 SSOSTA-SK 194.160.128.0/17 Zdruzenie pouzivatelov Slovenskej akademickej datovej siete Slovakia 21 Nov 2024
24363 SI-T-2 91.246.224.0/19 T-2, d.o.o. Slovenia 21 Nov 2024
24364 190.238.254.0 - 190.238.254.255 190.238.254.0/24 Telefonica del Peru S.A.A. Peru 21 Nov 2024
24365 UK-HYDRACOM-20170807 185.216.144.0/22 Hydra Communications Ltd United Kingdom 21 Nov 2024
24366 ORG-IWL1-AFRINIC 102.217.176.0/22 Ikeja Wireless (Pty) Ltd South Africa 21 Nov 2024
24367 HOST9X-45-148-26-0 45.148.26.0/24 Host9x Web Solutions Limited India 21 Nov 2024
24368 GIGANET-CGNT-NET-1 206.0.20.0/22 GIGANET WIRELESS LTDA Brazil 21 Nov 2024
24369 STC_FBB 94.49.16.0/20 Saudi Telecom Company JSC Saudi Arabia 21 Nov 2024
24370 SE-TELE2-BROADBAND-CUSTOMER 83.248.0.0/13 Tele2 Sverige AB Sweden 21 Nov 2024
24371 WIFI-NET-LAN 109.80.0.0/15 O2 Czech Republic, a.s. Czech Republic 21 Nov 2024
24372 Packethub-20230501 176.227.242.0/24 Sandra Gina Esparon Brazil 21 Nov 2024
24373 VODAFONE-IT-21 2.45.192.0/19 Vodafone Italia S.p.A. Italy 21 Nov 2024
24374 KOKSHEMETRO 178.91.68.0/22 JSC Kazakhtelecom Kazakhstan 21 Nov 2024
24375 CLOUVIDER-HB-CLIENT-3860 45.86.211.0/24 Clouvider Limited United States 21 Nov 2024
24376 OMANMOBILE-3G 5.37.199.0/24 NeuStar, Inc. United States 21 Nov 2024
24377 CH-PVDATANET 217.212.224.0/19 Telia Company AB Sweden 21 Nov 2024
24378 IT-FIDOKA 85.115.198.0/24 FIDOKA SRL Italy 21 Nov 2024
24379 IPXO 195.78.54.0/23 Cogent Communications United States 21 Nov 2024
24380 ITACA-W3-IPBA 31.190.0.0/16 WIND TRE S.P.A. Italy 21 Nov 2024
24381 M247-LTD-ROME 37.120.207.0/24 M247 Ltd United Kingdom 21 Nov 2024
24382 CTM-AS-AP 27.109.128.0/17 CTM-MO Macao 21 Nov 2024
24383 FR-EUROFIBER-20190923 45.156.188.0/22 APPLIWAVE SAS France 21 Nov 2024
24384 CLOUVIDER-HB-CLIENT-3860 2.56.189.0/24 Clouvider Limited United States 21 Nov 2024
24385 Packethub-L120230501 77.243.86.0/24 Sandra Gina Esparon Brazil 21 Nov 2024
24386 LV-2CLOUD-221 185.176.221.0/24 2 Cloud Ltd. Latvia 21 Nov 2024
24387 HUNG-LUNG-BUSINE-TP-TW 203.69.243.144/29 Chunghwa Telecom Co., Ltd. Taiwan 21 Nov 2024
24388 PACKETHUB-20220819 185.215.181.0/24 Clouvider Limited United States 21 Nov 2024
24389 LSW-EXPRESS-CLOUD 85.17.0.0/16 LeaseWeb Netherlands B.V. Netherlands 21 Nov 2024
24390 197.186.0.0/16 Airtel Tanzania Tanzania 21 Nov 2024