IP list

# Name CDIR ISP Location Updated
27811 181.16.237.0 - 181.16.237.255 181.16.237.0/24 Colsecor Cooperativa Limitada Argentina 02 May 2026
27812 EBOX-NET-66-129-132-0-1 66.129.132.0/24 EBOX Canada 02 May 2026
27813 BB-JSY 62.68.160.0/19 Sure (Guernsey) Limited Jersey 02 May 2026
27814 ES-IBERWIX-20200318 89.43.198.0/24 IBERWIX TELECOM S.L. Spain 02 May 2026
27815 UPC 213.47.200.0/21 T-Mobile Austria GmbH Austria 02 May 2026
27816 RIONET 188.175.0.0/16 Nej.cz s.r.o. Czech Republic 02 May 2026
27817 131076 187.60.64.0/19 CABO SERVICOS DE TELECOMUNICACOES LTDA Brazil 02 May 2026
27818 TR-VFNET-960726 193.243.192.0/19 VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI Turkey 02 May 2026
27819 IP2000-ADSL-BAS 86.234.0.0/16 Orange S.A. France 02 May 2026
27820 IP2000-ADSL-BAS 90.110.0.0/16 Orange S.A. France 02 May 2026
27821 BRIZ-NET 195.123.12.0/22 TOV TRK "Briz" Ukraine 02 May 2026
27822 181.199.59.248 - 181.199.59.255 181.199.59.248/29 Telconet S.A Ecuador 02 May 2026
27823 DSL-64-228-69-0-1603391067 64.228.69.0/24 Bell Canada Canada 02 May 2026
27824 VL-DHCPVIDEOTRON-MH-17E9A800 23.233.168.0/24 Videotron Telecom Ltee Canada 02 May 2026
27825 OCN 220.106.0.0/16 NTT Communications Corporation Japan 02 May 2026
27826 ictprovider-ia-2 185.234.152.0/23 Nextpertise B.V. Netherlands 02 May 2026
27827 APANET 119.105.93.0/24 KDDI CORPORATION Japan 02 May 2026
27828 403704 45.229.136.0/24 NETZONE SERVICOS E TECNOLOGIA LTDA Brazil 02 May 2026
27829 231290 201.139.172.0/22 CONECTABR SISTEMAS DE COMUNICAÇÕES LTDA Brazil 02 May 2026
27830 NETBLK-KS-RES-70-179-64-0 70.179.64.0/18 Cox Communications Inc. United States 02 May 2026
27831 OOL-CPE-HCKNNJ-68-198-240-0-22 68.198.240.0/22 Cablevision Systems Corp. United States 02 May 2026
27832 NEPTUNE 37.122.157.0/24 SECURE ON SECURITY SYSTEMS LTD Israel 02 May 2026
27833 154.192.120.0/24 Nayatel (Pvt) Ltd Pakistan 02 May 2026
27834 244737 138.0.36.0/22 JPP PANCINI LTDA Brazil 02 May 2026
27835 ST-JOHN-NETWORK 66.97.48.0/20 Reserve Long Distance Company, Inc United States 02 May 2026
27836 VL-DHCPVIDEOTRON-OG-18C90500 24.201.5.0/24 Videotron Telecom Ltee Canada 02 May 2026
27837 SE-TELE2-BROADBAND-CUSTOMER 83.248.0.0/13 Tele2 Sverige AB Sweden 02 May 2026
27838 TR-4GNET-20260219 131.222.238.0/24 4GNET FATIH ELEKTRONIK DONANIM YAZILIM TELEKOMUNIKASYON SANAYI VE TICARET LIMITED SIRKETI Turkey 02 May 2026
27839 TCL-312 130.44.16.0/21 Tombigbee Communications, LLC United States 02 May 2026
27840 ORG-NO1-AFRINIC 41.176.0.0/16 ETISALAT MISR Egypt 02 May 2026