IP list

# Name CDIR ISP Location Updated
29191 189.130.81.0 - 189.130.81.255 189.130.81.0/24 Uninet S.A. de C.V. Mexico 28 Oct 2025
29192 306868 45.6.172.0/22 ZENAIDE ALVES DE SOUZA OLIVEIRA E CIA LTDA - ME Brazil 28 Oct 2025
29193 179.60.48.0 - 179.60.63.255 179.60.48.0/20 Stealth Telecom del Ecuador Ecuador 28 Oct 2025
29194 390927 170.247.184.0/22 Yauh Telecom Provedores Brazil 28 Oct 2025
29195 148.222.152.0 - 148.222.155.255 148.222.152.0/22 RAFAEL RIGOBERTO LOPEZ OROZCO Mexico 28 Oct 2025
29196 200.50.234.0 - 200.50.235.255 200.50.234.0/23 Eliana Vanessa Morocho Oña Ecuador 28 Oct 2025
29197 347879 45.163.236.0/22 Intercol Serv de Aux a Internet eireli Me Brazil 28 Oct 2025
29198 201.251.46.144 - 201.251.46.151 201.251.46.144/29 Telefonica de Argentina Argentina 28 Oct 2025
29199 517703 187.85.96.0/20 Unifique Telecomunicacoes S/A Brazil 28 Oct 2025
29200 516333 200.165.240.0/20 V tal Brazil 28 Oct 2025
29201 506936 45.167.84.0/22 BRASUL NETWORKS Brazil 28 Oct 2025
29202 485419 131.0.125.0/24 M & A tecnologia e Transportes Brazil 28 Oct 2025
29203 515718 177.11.74.0/23 RNET SERVIÇOS DE INTERNET Brazil 28 Oct 2025
29204 310731 170.150.108.0/22 PAULO JUNIOR DO NASCIMENTO Brazil 28 Oct 2025
29205 187.228.0.0 - 187.228.255.255 187.228.0.0/16 Uninet S.A. de C.V. Mexico 28 Oct 2025
29206 edoma-net-48 185.142.48.0/24 DATASYS - edoma.net s.r.o. Slovakia 28 Oct 2025
29207 269797 167.249.148.0/22 CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA Brazil 28 Oct 2025
29208 370867 45.184.192.0/22 COMPACT COMPANY TELECOM Brazil 28 Oct 2025
29209 243728 131.255.216.0/22 Connect-Up Provedor Brazil 28 Oct 2025
29210 378486 190.83.84.0/22 NETCOM TELECOMUNICAÇÕES LTDA Brazil 28 Oct 2025
29211 516245 189.11.128.0/19 V tal Brazil 28 Oct 2025
29212 189.183.169.0 - 189.183.169.255 189.183.169.0/24 Uninet S.A. de C.V. Mexico 28 Oct 2025
29213 314597 181.191.204.0/22 Ultracom Telecomunicações Ltda Brazil 28 Oct 2025
29214 192-80-104-0-21 192.80.104.0/21 ITV-3 United States 28 Oct 2025
29215 190.113.115.128 - 190.113.115.191 190.113.115.128/26 Telecable Economico S.A. Costa Rica 28 Oct 2025
29216 PREMIER-EXPERTS-SCHWAIG-NET 87.128.0.0/11 Deutsche Telekom AG Germany 28 Oct 2025
29217 FRONTIERCOMMUNICATIONS 172.76.0.0/14 Frontier Communications of America, Inc. United States 28 Oct 2025
29218 RU-AVANGARD-DSL 178.68.152.0/22 PJSC Rostelecom Russian Federation 28 Oct 2025
29219 INET1-BD 163.61.16.0/24 iNet Bangladesh 28 Oct 2025
29220 b2bhub-ekt-1 93.90.224.0/22 MTS PJSC Russian Federation 28 Oct 2025