IP list

# Name CDIR ISP Location Updated
29551 ET-TPS-HOME-NET 89.236.200.0/22 "IST TELEKOM" LLC Uzbekistan 18 Sep 2024
29552 POL-UFPS-NET 86.102.85.0/24 PJSC Rostelecom Russian Federation 18 Sep 2024
29553 LIM3-LIM0302-GAME 141.95.0.0/17 OVH SAS France 18 Sep 2024
29554 IL-HILAMUKDASI6-20190930 45.158.186.0/24 LeaseWeb Netherlands B.V. Netherlands 18 Sep 2024
29555 OVH_265390386 51.89.0.0/16 OVH SAS France 18 Sep 2024
29556 RIMON1-NET 164.138.127.0/24 Internet Rimon LTD Israel 18 Sep 2024
29557 BABILONYAVAN 79.170.188.0/24 LLC Babilon-T Tajikistan 18 Sep 2024
29558 SPLIUS-NET 46.249.160.0/20 SPLIUS, UAB Lithuania 18 Sep 2024
29559 LOCTELECOM-NET 213.108.184.0/21 Loctelecom PJSC Russian Federation 18 Sep 2024
29560 ES-DIGI-SPAIN 79.117.0.0/16 DIGI SPAIN TELECOM S.L.U. Spain 18 Sep 2024
29561 BREDBAND2-NET-SE 89.160.0.0/17 Bredband2 AB Sweden 17 Sep 2024
29562 MACROREGIONAL_CENTER 95.86.200.0/22 PJSC Rostelecom Russian Federation 17 Sep 2024
29563 FALCONN-NET 91.225.240.0/22 FALCONN Falkowski Tomasz Poland 17 Sep 2024
29564 Sanks-Net 62.63.96.0/19 ArtX LLC Russian Federation 17 Sep 2024
29565 Aeza-Network 77.91.77.0/24 Aeza Group Ltd. Russian Federation 17 Sep 2024
29566 customers 139.28.46.0/24 NOVA GROUP LLC Uzbekistan 17 Sep 2024
29567 STC_MBB 51.253.177.0/24 Saudi Telecom Company JSC Saudi Arabia 17 Sep 2024
29568 BREDBAND2-NET-SE 83.233.0.0/16 Bredband2 AB Sweden 17 Sep 2024
29569 ORANGE_DPR 178.217.162.0/23 ORANGE LLC Russian Federation 17 Sep 2024
29570 Tiera_Customers 95.161.248.0/21 Global Network Management Inc Russian Federation 17 Sep 2024
29571 GE-fiber-P2P-block-4 95.137.128.0/18 System Net Ltd Georgia 17 Sep 2024
29572 MAI-NET 194.54.176.0/22 Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" Russian Federation 17 Sep 2024
29573 IT-POSTEMOBILE 5.179.128.0/19 Vodafone Italia S.p.A. Italy 17 Sep 2024
29574 DSS 85.31.248.0/23 DSS OPERATOR SPOLKA AKCYJNA Poland 17 Sep 2024
29575 ARCOR-DSL-NET18 188.100.0.0/15 Vodafone GmbH Germany 17 Sep 2024
29576 CLOUD-NBG1 94.130.0.0/16 Hetzner Online GmbH Germany 17 Sep 2024
29577 DIALUP-DALSVYAZ 212.14.192.0/19 PJSC Rostelecom Russian Federation 17 Sep 2024
29578 EE-ESTPAK 80.235.0.0/17 Telia Eesti AS Estonia 17 Sep 2024
29579 RU-TRCKOVDOR 79.171.118.0/24 Teleradiokompaniya Kandalaksha LLC Russian Federation 17 Sep 2024
29580 EXCO 212.123.0.0/19 Telenet BVBA Belgium 17 Sep 2024