Whois: MTS PJSC
Hosting Company: | MTS PJSC |
Hosting ASN: | AS199054 |
Hosting Address: | Petrovsky blvd 12, bldg 3,127051,Moscow,RUSSIAN FEDERATION,PJSC MTS / former CJSC Comstar-Direct,Petrovsky blvd 12, bldg 3,P.O. BOX 4711 127051,Moscow, Russia, |
Hosting Website: | https://mts.ru/ |
Hosting Country: | Russian Federation, Moscow |
Associated ASNums | AS6731, AS8359, AS8580, AS13062, AS13155, AS13174, AS15640, AS21365, AS25086 AS28832, AS28884, AS29190, AS29194, AS29497, AS30881, AS30922, AS31558, AS33894 AS34351, AS35473, AS35728, AS39001, AS39799, AS39811, AS39858, AS40993, AS41209 AS41771, AS41822, AS42087, AS42322, AS43038, AS43148, AS43318, AS44257, AS44579 AS44677, AS44736, AS44895, AS47579 |
MTS PJSC ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 95.215.248.0 - 95.215.251.255 | 95.215.248.0/22 | 1,024 | ZAO-PENZA-GSM-net | Russian Federation, Moscow |
MTS PJSC domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
MTS PJSC users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |