IP list

# Name CDIR ISP Location Updated
41761 MU-SZCZ 212.14.32.0/20 Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki Poland 11 Mar 2024
41762 CC-198-23-242-0-28 198.23.242.144/28 ColoCrossing United States 11 Mar 2024
41763 IT-ECITY-20070328 77.39.176.0/20 UNIDATA S.p.A. Italy 11 Mar 2024
41764 SAKHALIN-DYNAMIC-POOL8 95.159.176.0/22 PJSC Rostelecom Russian Federation 11 Mar 2024
41765 KTVS-NET 93.170.32.0/23 KTVS Ltd. Russian Federation 11 Mar 2024
41766 Ulus-POP_Dynamic 31.223.0.0/17 TurkNet Iletisim Hizmetleri A.S. Turkey 11 Mar 2024
41767 ALTAIR-PA-NET9 93.185.218.0/23 TVCOM Ltd. Ukraine 11 Mar 2024
41768 samtel 88.200.128.0/17 PJSC Rostelecom Russian Federation 11 Mar 2024
41769 RU-NOVITATELECOM-20200316 195.93.248.0/24 NOVITATELECOM LLC Russian Federation 11 Mar 2024
41770 DE-ARCOR-981029 212.144.0.0/16 Vodafone GmbH Germany 11 Mar 2024
41771 ACOD-NET 91.236.24.0/24 ACOD JSC Russian Federation 11 Mar 2024
41772 BRIZPLUS-NET 176.96.229.0/24 NPC BRIZ+ LLC Russian Federation 11 Mar 2024
41773 IPYuzepchukNet3 178.170.243.0/24 IP Dmitriy Yuzepchuk Russian Federation 11 Mar 2024
41774 SAMTELECOM-ISP 83.220.64.0/19 LLC Telecom-Service Russian Federation 11 Mar 2024
41775 RUWEB-NET 185.221.152.0/24 EuroByte LLC Russian Federation 11 Mar 2024
41776 WEBSTREAM 2.61.0.0/16 PJSC Rostelecom Russian Federation 11 Mar 2024
41777 DE-IBRAM-L5 185.171.96.0/22 TerraTransit AG Germany 11 Mar 2024
41778 DATAFORSEO-OU 136.243.0.0/16 Hetzner Online GmbH Germany 11 Mar 2024
41779 INTERCOMTEL-PPPoE-8 185.24.112.0/22 INTERCOMTEL Limited Company Russian Federation 11 Mar 2024
41780 GLOBET-PH 112.198.0.0/16 Globe Telecoms Philippines 11 Mar 2024
41781 BR-PROLINE-45128128 45.128.128.0/24 Ivanov Vitaliy Sergeevich Poland 11 Mar 2024
41782 138.219.140.0 - 138.219.143.255 138.219.140.0/22 Columbus Communications Curacao NV Curacao 10 Mar 2024
41783 GPON_FTTH_SERVICES_KT 5.76.16.0/21 JSC Kazakhtelecom Kazakhstan 10 Mar 2024
41784 VOLOGDA-STREAM-NET 213.176.224.0/22 JSC "Comstar-Regions" Russian Federation 10 Mar 2024
41785 EE-ESTPAK 62.65.32.0/19 Telia Eesti AS Estonia 10 Mar 2024
41786 MTT-Broadband9 176.110.200.0/22 INTERCOMTEL Limited Company Russian Federation 10 Mar 2024
41787 BIAPI-RMY-Network 91.231.136.0/24 Biapi LLC Russian Federation 10 Mar 2024
41788 VERMONT-IT 185.32.132.0/24 Vermont-IT Limited Liability Company Russian Federation 10 Mar 2024
41789 MVNO-MIRS 46.19.80.0/21 Pelephone Communications Ltd. Israel 10 Mar 2024
41790 ELS-TELECOM 195.66.105.0/24 ELS Telecom, LTD Ukraine 10 Mar 2024