IP list

# Name CDIR ISP Location Updated
44101 Sberbank-Insurance 85.112.98.0/24 Insurance company Sberbank Insurance, LLC Russian Federation 12 Mar 2024
44102 TransMedia-NET 185.82.13.0/24 LLC Trans Media Russian Federation 12 Mar 2024
44103 TRUEMOVE-TH 223.24.64.0/18 Realmove Company Limited Thailand 12 Mar 2024
44104 LIME_NET-NET 91.92.250.0/24 Limenet United States 12 Mar 2024
44105 TELEFONICA_CYBERSECURITY 194.224.0.0/16 TELEFONICA DE ESPANA Spain 12 Mar 2024
44106 TLKM_BB_INF_110_137 110.137.64.0/19 PT Telekomunikasi Indonesia Indonesia 12 Mar 2024
44107 CloudBackbone 193.187.173.0/24 IT Outsourcing LLC Estonia 12 Mar 2024
44108 CDNEXT-TOR 37.19.211.0/24 Datacamp Limited United Kingdom 12 Mar 2024
44109 RU-SUNTEL-20060713 89.248.232.0/23 OOO Suntel Russian Federation 12 Mar 2024
44110 STARK-INDUSTRIES 146.19.106.0/24 TANGRAM CANADA INC. Canada 12 Mar 2024
44111 EDIS-DE-NET 151.236.15.0/24 M247 Ltd United Kingdom 12 Mar 2024
44112 BRIZ 213.231.0.0/18 TOV TRK "Briz" Ukraine 12 Mar 2024
44113 VDSINA 77.238.229.0/24 SERVERS TECH FZCO Netherlands 12 Mar 2024
44114 190.89.30.0 - 190.89.31.255 190.89.30.0/23 CORPORACION FIBEX TELECOM, C.A. Venezuela 12 Mar 2024
44115 VEELAN-LLC-network 185.24.41.0/24 LLC "VEELAN" Russian Federation 12 Mar 2024
44116 UK-PRIVAX-20120608 5.62.34.0/24 Datacamp Limited United Kingdom 12 Mar 2024
44117 VOLIA-KHERSON 95.69.160.0/19 VOLIA Ukraine 11 Mar 2024
44118 MIRALOGIC-NET 95.82.192.0/18 LLC "KomTehCentr" Russian Federation 11 Mar 2024
44119 RO-RCS-RDS 86.120.0.0/13 RCS & RDS SA Romania 11 Mar 2024
44120 GARROW 103.173.124.0/23 GREEN ARROW TECHNOLOGY PRIVATE LIMITED India 11 Mar 2024
44121 AT-KABELPLUS-20021017 81.217.0.0/16 kabelplus GmbH Austria 11 Mar 2024
44122 VISPERAD-NETWORKS-LLC 104.37.44.0/22 DedFiberCo United States 11 Mar 2024
44123 ATLANTTELECOMENDUSERS 46.53.232.0/21 Unitary enterprise A1 Belarus 11 Mar 2024
44124 DSTV-NET 178.213.107.0/24 Center for Satellite Television DonSatTV plus Ltd Russian Federation 11 Mar 2024
44125 UNIBIT-95-171-4 95.171.0.0/19 Universum bit Ltd. Russian Federation 11 Mar 2024
44126 MU-SZCZ 212.14.32.0/20 Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki Poland 11 Mar 2024
44127 CC-198-23-242-0-28 198.23.242.144/28 ColoCrossing United States 11 Mar 2024
44128 IT-ECITY-20070328 77.39.176.0/20 UNIDATA S.p.A. Italy 11 Mar 2024
44129 SAKHALIN-DYNAMIC-POOL8 95.159.176.0/22 PJSC Rostelecom Russian Federation 11 Mar 2024
44130 KTVS-NET 93.170.32.0/23 KTVS Ltd. Russian Federation 11 Mar 2024