IP list
| # | Name | CDIR | ISP | Location | Updated |
|---|---|---|---|---|---|
| 53611 | DIDAN-NET | 81.163.128.0/19 | Russian Federation | 10 Jul 2022 | |
| 53612 | PPTP-NET-197-204 | 217.197.204.0/22 | Russian Federation | 10 Jul 2022 | |
| 53613 | o3_kyiv | 46.219.120.0/24 | Ukraine | 10 Jul 2022 | |
| 53614 | UA-MCLAUT-20190123 | 152.89.20.0/22 | Ukraine | 10 Jul 2022 | |
| 53615 | FTTP | 74.102.29.56/29 | United States | 10 Jul 2022 | |
| 53616 | UNIFIEDLAYER-NETWORK-7 | 69.195.64.0/18 | United States | 10 Jul 2022 | |
| 53617 | KURSKNET-RU-FTTH-01 | 109.127.128.0/18 | Russian Federation | 10 Jul 2022 | |
| 53618 | Vist-On-Lne-ISP-31_185_15 | 31.185.15.0/24 | Russian Federation | 10 Jul 2022 | |
| 53619 | CY-ITEL-20020801 | 82.102.46.0/24 | Cyprus | 10 Jul 2022 | |
| 53620 | Telecom-net | 176.96.64.0/24 | Russian Federation | 10 Jul 2022 | |
| 53621 | COMBELL | 83.217.64.0/20 | Belgium | 10 Jul 2022 | |
| 53622 | BE-COMBELLNV-20100305 | 2a00:1c98::/32 | Belgium | 10 Jul 2022 | |
| 53623 | EASYHOST-CUST-5089 | 86.39.202.0/24 | Belgium | 10 Jul 2022 | |
| 53624 | BE-EASYHOST | 2001:1598::/32 | Belgium | 10 Jul 2022 | |
| 53625 | EU-DIGITALOCEAN-NL1 | 188.166.0.0/17 | Netherlands | 10 Jul 2022 | |
| 53626 | MAGINFO-STAT-VPN | 79.134.7.0/24 | Russian Federation | 10 Jul 2022 | |
| 53627 | PACKET | 2604:1380::/32 | United States | 10 Jul 2022 | |
| 53628 | US-PACKET-20200226 | 145.40.64.0/18 | United States | 10 Jul 2022 | |
| 53629 | AMAZO-ZPDX | 100.20.0.0/14 | United Kingdom | 10 Jul 2022 | |
| 53630 | ORACLE-BBONET | 137.254.0.0/16 | United States | 10 Jul 2022 | |
| 53631 | CEDEXIS | 209.107.211.0/24 | United States | 10 Jul 2022 | |
| 53632 | CEDEXIS-24-GLOBAL-A | 204.48.34.0/24 | United States | 10 Jul 2022 | |
| 53633 | CEDEXIS-GLOBAL-B | 172.85.88.0/21 | United States | 10 Jul 2022 | |
| 53634 | LLNW-1 | 69.28.128.0/18 | United States | 10 Jul 2022 | |
| 53635 | MOLDTELECOM-NET | 188.237.128.0/18 | Moldova | 10 Jul 2022 | |
| 53636 | STARNETMD | 87.248.185.0/24 | Moldova | 10 Jul 2022 | |
| 53637 | HURRICANE-4 | 65.19.128.0/18 | United States | 10 Jul 2022 | |
| 53638 | HGBLOCK-10 | 192.185.0.0/16 | United States | 10 Jul 2022 | |
| 53639 | MD-SICRES-20110527 | 188.0.224.0/20 | Moldova | 10 Jul 2022 | |
| 53640 | RUAMUR-139 | 79.105.234.0/23 | Russian Federation | 10 Jul 2022 |
