IP list

# Name CDIR ISP Location Updated
82741 CGOC-RESERVED1 24.226.0.0/21 Cogeco Connexion Inc. Canada 17 Jan 2024
82742 CGOC-RESERVED4 24.226.8.0/21 Cogeco Connexion Inc. Canada 17 Jan 2024
82743 COQB-TR03 24.226.128.0/19 Cogeco Connexion inc Canada 17 Jan 2024
82744 RADWARE-CLOUD-SERVICES 66.22.0.0/17 RADWARE INC. United States 17 Jan 2024
82745 ROSTOV-GSPD-NET 80.80.96.0/19 MTS PJSC Russian Federation 17 Jan 2024
82746 PT-NL-CIA-WEEL-BETHESDA-2 80.113.128.0/17 Vodafone Libertel B.V. Netherlands 17 Jan 2024
82747 RCMS 24.142.128.0/17 Charter Communications Inc United States 17 Jan 2024
82748 WEBSTREAM 176.211.128.0/17 PJSC Rostelecom Russian Federation 17 Jan 2024
82749 PTPRIME-STA-DSL 83.240.128.0/17 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. Portugal 17 Jan 2024
82750 LEAL05 89.207.216.0/21 Lovitel LLC Russian Federation 17 Jan 2024
82751 GUVD_Perm 188.128.0.0/17 PJSC Rostelecom Russian Federation 17 Jan 2024
82752 IT7-192-243-120-0-21 192.243.120.0/21 IT7 Networks Inc United States 17 Jan 2024
82753 RU-SOVINTEL-MSK-Engineering-Group-NET 195.16.32.0/19 PJSC "Vimpelcom" Russian Federation 17 Jan 2024
82754 CMBSPB-RU10 62.141.112.0/20 PJSC "Vimpelcom" Russian Federation 17 Jan 2024
82755 SudDepart 188.128.0.0/17 PJSC Rostelecom Russian Federation 17 Jan 2024
82756 MF-PF-Fix 83.169.200.0/24 PJSC MegaFon Russian Federation 17 Jan 2024
82757 NET-31173-193-32-126 193.32.126.0/24 31173 Services AB Germany 17 Jan 2024
82758 CUSTOMERS-30-LAN 85.26.168.0/22 PJSC MegaFon Russian Federation 17 Jan 2024
82759 FREEPRO 185.146.220.0/22 Free Pro SAS France 17 Jan 2024
82760 SilkWayMunai-NET 80.241.32.0/20 Kar-Tel LLC Kazakhstan 17 Jan 2024
82761 DE-GOVERNMENT 77.87.224.0/22 Bundesministerium des Innern und fuer Heimat Germany 17 Jan 2024
82762 KIROV-xDSL-STATIC 85.93.42.0/24 PJSC Rostelecom Russian Federation 17 Jan 2024
82763 WZSERWIS 195.14.112.0/24 Kamil Turon trading as KAMNET Poland 17 Jan 2024
82764 VDSINA-NET 94.103.90.0/24 Hosting technology LTD Russian Federation 17 Jan 2024
82765 ALBUQUERQUE-18 76.127.0.0/18 Comcast Cable Communications, LLC United States 17 Jan 2024
82766 USATU-NET 193.233.144.0/22 State Federal Budgetary educational establishment of the highest vocational education "Ufa State Aviation Technical University" Russian Federation 17 Jan 2024
82767 CGOC-HALA-CPE13 24.36.192.0/20 Cogeco Connexion Inc. Canada 17 Jan 2024
82768 USI_ADSL_USERS 31.163.192.0/20 PJSC Rostelecom Russian Federation 17 Jan 2024
82769 UMNM 103.187.248.0/23 UCN CABLE NETWORK PVT. LTD India 17 Jan 2024
82770 170.78.208.0/22 Wantelco SAS de CV Mexico 17 Jan 2024