IP list

# Name CDIR ISP Location Updated
97681 USI_ADSL_USERS 188.19.176.0/20 PJSC Rostelecom Russian Federation 13 Jun 2022
97682 KHT-XDSL 92.37.168.0/21 PJSC Rostelecom Russian Federation 13 Jun 2022
97683 MNEXM-NET2 91.224.138.0/23 Digital Networks Ltd Russian Federation 13 Jun 2022
97684 RUAMUR-141 79.105.252.0/23 PJSC Rostelecom Russian Federation 13 Jun 2022
97685 MACROREGIONAL_CENTER 94.28.128.0/18 PJSC Rostelecom Russian Federation 13 Jun 2022
97686 INSYS-EKB-180-183-block2 217.24.176.0/20 INSYS LLC Russian Federation 13 Jun 2022
97687 IZONE-Broadband-Services 185.32.44.0/24 IZONE LLC Azerbaijan 13 Jun 2022
97688 ERTH-NNOV-PPPOE-62-NET 5.166.216.0/22 JSC "ER-Telecom Holding" Russian Federation 13 Jun 2022
97689 RU-TRANSTELECOM-20020114 81.18.146.0/23 Limited Liability Company "TTK-Svyaz" Russian Federation 13 Jun 2022
97690 INIOS-FINLAND-BBNET 85.208.0.0/22 Inios Oy Finland 13 Jun 2022
97691 ORGTECHSERVICE 5.59.204.0/22 Orgtechservice Ltd Russian Federation 13 Jun 2022
97692 DISKUS-TELECOM 91.244.80.0/20 Telekom Ltd Russian Federation 13 Jun 2022
97693 INDIKOM 91.211.4.0/22 INDIKOM LLC Russian Federation 13 Jun 2022
97694 RU-AVANGARD-DSL 78.81.176.0/20 PJSC Rostelecom Russian Federation 13 Jun 2022
97695 KARTEL-GPRS 89.36.167.0/24 Kar-Tel LLC Kazakhstan 13 Jun 2022
97696 MACROREGIONAL_CENTER 95.139.192.0/20 PJSC Rostelecom Russian Federation 13 Jun 2022
97697 FLEXNET 178.57.224.0/19 Flex Ltd. Russian Federation 13 Jun 2022
97698 TATTELECOM-PPPOE-CUSTOMERS 89.232.80.0/21 PJSC "TATTELECOM" Russian Federation 13 Jun 2022
97699 DE-KABELDEUTSCHLAND 2a02:810a::/31 Vodafone Deutschland GmbH Germany 13 Jun 2022
97700 MACROREGIONAL_CENTER 213.242.0.0/19 PJSC Rostelecom Russian Federation 13 Jun 2022
97701 DHCP-FTTB-LV-188-163-50-GTUA 188.163.0.0/17 "Kyivstar" PJSC Ukraine 13 Jun 2022
97702 BYFLY-MinskFilial-DYNAMIC 37.215.16.0/21 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 13 Jun 2022
97703 kamensk-xpon-pool2 185.106.56.0/22 Closed Joint Stock Company Radiotelephone Russian Federation 13 Jun 2022
97704 BRIZ 185.6.184.0/22 TOV TRK "Briz" Ukraine 13 Jun 2022
97705 GIGABIT-NET-NET 93.171.185.0/24 Gigabit-Net Ltd. Ukraine 13 Jun 2022
97706 VTT-PPPoE-Astrakhan 213.80.160.0/19 Joint Stock Company TransTeleCom Russian Federation 13 Jun 2022
97707 SETITAGILA-NET 46.165.4.0/22 Nizhnetagilskie Kompyuternye Seti LLC Russian Federation 13 Jun 2022
97708 Telia-Lietuva 78.57.192.0/20 Telia Lietuva, AB Lithuania 13 Jun 2022
97709 UTTK-CLNT-INFOLINE2 213.141.248.0/22 Joint Stock Company TransTeleCom Russian Federation 13 Jun 2022
97710 ERTH-CHEL-PPPOE-11-NET 5.166.228.0/22 JSC "ER-Telecom Holding" Russian Federation 13 Jun 2022