IP list

# Name CDIR ISP Location Updated
14131 DSL-64-229-225-0-1615142355 64.229.225.0/24 Bell Canada Canada 09 May 2026
14132 COC-216-113-108-0-22 216.113.108.0/22 Cooperative de cablodistribution de l'arriere-pays Canada 09 May 2026
14133 T-Mobile_Czech_xDSL 46.13.0.0/16 T-Mobile Czech Republic a.s. Czech Republic 09 May 2026
14134 201.138.122.0 - 201.138.122.255 201.138.122.0/24 Uninet S.A. de C.V. Mexico 09 May 2026
14135 UNIDATA-IP-HOUSING 195.94.128.0/18 UNIDATA S.p.A. Italy 09 May 2026
14136 164973 177.36.144.0/21 GSTN TELECOMUNICACOES LTDA Brazil 09 May 2026
14137 WIND-NET 65.23.208.0/24 Wind Net Puerto Rico 09 May 2026
14138 FR-PROXAD-ADSL 82.226.128.0/19 Free SAS France 09 May 2026
14139 Ranksitt 202.40.185.0/24 Ranks ITT Ltd. Bangladesh 09 May 2026
14140 303617 45.4.28.0/22 NETGAMES TELECOM Brazil 09 May 2026
14141 IP2000-ADSL-BAS 82.124.0.0/16 Orange S.A. France 09 May 2026
14142 192.143.96.0/19 Afrihost (Pty) Ltd South Africa 09 May 2026
14143 UKRTELNET-DIAL-UP 82.207.86.0/24 PJSC "Ukrtelecom" Ukraine 09 May 2026
14144 300114 170.244.8.0/22 J BOHRER PROVEDORES DE INTERNET - ME Brazil 09 May 2026
14145 131.108.4.0 - 131.108.7.255 131.108.4.0/22 GOLD DATA USA INC Panama 09 May 2026
14146 189.142.218.0 - 189.142.218.255 189.142.218.0/24 Uninet S.A. de C.V. Mexico 09 May 2026
14147 FI-ELISA-20041008 85.76.0.0/14 Elisa Oyj Finland 09 May 2026
14148 189.156.250.0 - 189.156.250.255 189.156.250.0/24 Uninet S.A. de C.V. Mexico 09 May 2026
14149 384822 189.51.40.0/22 INOVE TELECOMUNICAÇÕES E SERVIÇOS LTDA Brazil 09 May 2026
14150 189.179.164.0 - 189.179.164.255 189.179.164.0/24 Uninet S.A. de C.V. Mexico 09 May 2026
14151 FTTH_customers_Cartagena 5.83.68.0/22 Onlycable Comunicaciones S.L. Spain 09 May 2026
14152 201.226.49.0 - 201.226.49.255 201.226.49.0/24 Cable & Wireless Panama Panama 09 May 2026
14153 102.202.244.0/23 Finstar - Sociedade de Investimento e Participacoes S.A Angola 09 May 2026
14154 PPPOE-IPV6-POP108-NET 2a04:4540:6c00::/40 wilhelm.tel GmbH Germany 09 May 2026
14155 189.190.218.0 - 189.190.218.255 189.190.218.0/24 Uninet S.A. de C.V. Mexico 09 May 2026
14156 CONVERGEICT-Net-Blocks 152.32.92.0/22 Converge ICT Solutions Inc. Philippines 09 May 2026
14157 MASTERTEL-7710 89.106.168.0/21 JSC Mastertel Russian Federation 09 May 2026
14158 HU-NARACOM-8 185.153.216.0/22 Naracom Kft. Hungary 09 May 2026
14159 ORG-INGR1-RIPE 176.113.192.0/21 Systemy Tele-Informatyczne INGRAM Tomasz Koperski Poland 09 May 2026
14160 196.6.112.0/24 Letaba Networks (Pty) Ltd South Africa 09 May 2026