IP list

# Name CDIR ISP Location Updated
1711 IQ-NOORALBIDAYA-20190207 5.253.70.0/24 Noor Al-Bedaya for General Trading and Agricultural, Ltd. Iraq 15 Oct 2026
1712 EXPRESSVPN-20260501 200.162.144.0/20 Clouvider Limited Montenegro 15 Oct 2026
1713 OMEGATECH 158.94.209.0/24 Omegatech LTD Netherlands 15 Oct 2026
1714 ABH-BRAS-POOL-4 176.203.140.0/22 Ooredoo Q.S.C. Qatar 15 Oct 2026
1715 FR-PROXAD-ADSL 82.231.192.0/19 Free SAS France 15 Oct 2026
1716 ASPAN-KZ-NET 217.11.69.0/24 Aspan telecom Kazakhstan 15 Oct 2026
1717 Interhive 13.140.55.0/24 Interhive OU Sweden 15 Oct 2026
1718 UNIVIE-II 77.80.0.0/17 Vienna University Austria 15 Oct 2026
1719 LIZIGUANGSU 178.173.224.0/24 ALVIDI TECHNOLOGY Inc Hong Kong 15 Oct 2026
1720 PT-ALMOUROLTEC 94.46.176.0/21 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA Portugal 15 Oct 2026
1721 ASVT 46.38.96.0/19 AO "ASVT" Russian Federation 15 Oct 2026
1722 MACROREGIONAL_CENTER 217.15.144.0/24 PJSC Rostelecom Russian Federation 15 Oct 2026
1723 FR-U-3-LYON 194.57.0.0/16 Renater France 15 Oct 2026
1724 Internet-Vikings-France 192.121.149.0/24 GleSYS AB Sweden 15 Oct 2026
1725 ES-TELECABLEEXTREMADURA1-20180726 194.48.178.0/24 ServiHosting Networks S.L. Spain 15 Oct 2026
1726 RESP_CENTR_SANAVIYA 89.218.91.0/24 JSC Kazakhtelecom Kazakhstan 15 Oct 2026
1727 STC_MBB 104.233.115.0/24 Saudi Telecom Company JSC Saudi Arabia 15 Oct 2026
1728 VODAFONE-IRELAND-MOBILE-DSL 93.107.152.0/23 Vodafone Ireland Limited Ireland 15 Oct 2026
1729 RO-RESIDENTIAL 86.120.0.0/13 RCS & RDS SA Romania 15 Oct 2026
1730 KDDI-NET 59.143.233.0/24 KDDI CORPORATION Japan 15 Oct 2026
1731 ADSLPOOL-KCOM 77.86.0.0/17 KCOM GROUP LIMITED United Kingdom 15 Oct 2026
1732 QA-VodafoneQAEnterprise 212.70.123.0/24 NeuStar, Inc. United States 15 Oct 2026
1733 FR-PROXAD-ADSL 82.232.128.0/19 Free SAS France 15 Oct 2026
1734 GE-VNL25-RIPE 93.190.8.0/24 Vsem Network LLC Georgia 15 Oct 2026
1735 BREDBAND2-NET-SE 77.53.0.0/16 Bredband2 AB Sweden 15 Oct 2026
1736 RU-YANDEXCLOUD 153.51.96.0/19 Yandex.Cloud LLC Russian Federation 15 Oct 2026
1737 UZTELECOM 195.158.10.0/24 "Uzbektelekom" Joint Stock Company Uzbekistan 14 Oct 2026
1738 RO-RESIDENTIAL 86.120.0.0/13 RCS & RDS SA Romania 14 Oct 2026
1739 OTE-DIA-CUSTOMERS 212.205.70.0/24 Ote SA (Hellenic Telecommunications Organisation) Greece 14 Oct 2026
1740 M247-LTD-ATLANTA 146.70.57.0/24 M247 Ltd United Kingdom 14 Oct 2026