IP list

# Name CDIR ISP Location Updated
24721 UITNET 129.242.0.0/16 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR Norway 05 Sep 2022
24722 UNINETT3 158.38.0.0/16 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR Norway 05 Sep 2022
24723 NO-UNINETT-20010406 2001:700::/32 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR Norway 05 Sep 2022
24724 NO-ITSJEFEN-NETHOME-VDC 92.62.33.0/23 ITsjefen AS Norway 05 Sep 2022
24725 ITSJEFEN-NETHOME-PIRS 2a02:2c8:1:400::/128 ITsjefen AS Norway 05 Sep 2022
24726 UPCLOUD-FI-HEL1-NET4 94.237.32.0/21 UpCloud Ltd Finland 05 Sep 2022
24727 UPCLOUD-FI-HEL1-IPV6-1 2a04:3540:1000:310::/128 UpCloud Ltd Finland 05 Sep 2022
24728 EDIS-VIRT-3 158.255.211.0/24 EDIS GmbH Austria 05 Sep 2022
24729 EDIS-v6 2a03:f80:ed15::/48 EDIS GmbH Austria 05 Sep 2022
24730 SE-PORTS-NET2 193.14.90.0/24 Tele2 Sverige AB Sweden 05 Sep 2022
24731 SE-PORTS-NET1 2a00:801:fb::/48 Tele2 Sverige AB Sweden 05 Sep 2022
24732 NET-45-63-40-0-22 45.63.40.0/22 The Constant Company, LLC United States 05 Sep 2022
24733 TEAMIX-IPv6-NET 2001:67c:14c::/48 teamix GmbH Germany 05 Sep 2022
24734 DE-PROACT-PI-20040921 194.150.191.0/24 teamix GmbH Germany 05 Sep 2022
24735 JPBERLIN 195.10.208.0/24 Heinlein-Support GmbH Germany 05 Sep 2022
24736 NIX-SERVICES-IPV6-NET 2001:67c:14d::/48 teamix GmbH Germany 05 Sep 2022
24737 NIX-SERVICES-NET 194.8.57.0/24 teamix GmbH Germany 05 Sep 2022
24738 CentralNic-Anycast-I 193.227.117.0/24 CentralNic Ltd Germany 05 Sep 2022
24739 CentralNic-Anycast-K 194.0.182.0/24 CentralNic Ltd Germany 05 Sep 2022
24740 CentralNic-Anycast-J 194.50.187.0/24 CentralNic Ltd Germany 05 Sep 2022
24741 NET-206-221-178-80-29 206.221.178.80/29 ReliableSite.Net LLC United States 05 Sep 2022
24742 UIONET 129.240.0.0/16 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR Norway 05 Sep 2022
24743 UIONET 2001:700:100::/48 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR Norway 05 Sep 2022
24744 DE-servinga-cloud 2a07:fc00::/48 servinga GmbH Germany 05 Sep 2022
24745 DE-servinga-cloud 185.219.222.0/24 servinga GmbH Germany 05 Sep 2022
24746 WEB2OBJECTS-04 167.160.32.0/19 WEB2OBJECTS United States 05 Sep 2022
24747 US-DATAFABRIK-NYC 2a00:f826:11::/48 WEB2OBJECTS United States 05 Sep 2022
24748 DE-COLORHOST 185.44.104.0/22 meerfarbig GmbH & Co. KG Germany 05 Sep 2022
24749 DE-COLORHOST-V6 2a00:f820::/32 meerfarbig GmbH & Co. KG Germany 05 Sep 2022
24750 DE-DATAFABRIK-INFRA-V6 2a00:f820::/128 meerfarbig GmbH & Co. KG Germany 05 Sep 2022