IP list

# Name CDIR ISP Location Updated
25651 154.92.118.0/24 M247 Ltd United Kingdom 23 Mar 2024
25652 CHINANET-FJ 121.204.0.0/14 China Telecom (Group) China 23 Mar 2024
25653 KHT 85.114.89.0/24 PJSC Rostelecom Russian Federation 23 Mar 2024
25654 LT-NET 109.72.240.0/22 Lite-Telecom Limited Russian Federation 23 Mar 2024
25655 LAN-optic 91.203.208.0/22 LAN-Optic, Ltd Russian Federation 22 Mar 2024
25656 OVH_200332091 51.89.0.0/16 OVH SAS France 22 Mar 2024
25657 YACOMNET 84.79.48.0/20 Orange Espagne SA Spain 22 Mar 2024
25658 BYFLY-MOGILEV-DYNAMIC 37.213.128.0/18 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 22 Mar 2024
25659 FR-RMI-20120117 37.58.185.0/24 ADISTA SAS France 22 Mar 2024
25660 Macroregional_South 85.172.204.0/22 PJSC Rostelecom Russian Federation 22 Mar 2024
25661 KONECTA 195.100.0.0/16 British Telecommunications PLC Spain 22 Mar 2024
25662 RU-NTK-20120321 37.193.0.0/16 Novotelecom Ltd Russian Federation 22 Mar 2024
25663 201.193.188.0 - 201.193.188.255 201.193.188.0/24 Instituto Costarricense de Electricidad y Telecom. Costa Rica 22 Mar 2024
25664 IFLN 178.163.0.0/17 Infoline Ltd. Russian Federation 22 Mar 2024
25665 NLPOWER 198.51.255.0/24 Newfoundland Power Inc. Canada 22 Mar 2024
25666 RACKNERD 92.119.126.0/24 Host Europe GmbH France 22 Mar 2024
25667 AST-SYSTEMS-NET 91.206.148.0/24 Ast-Systems Ltd. Russian Federation 22 Mar 2024
25668 MACROREGIONAL_CENTER 31.172.192.0/24 PJSC Rostelecom Russian Federation 22 Mar 2024
25669 RU-PETRENKO-20201119-10 185.134.232.0/22 TeleMaks Ltd Russian Federation 22 Mar 2024
25670 VODOKANAL-LAN 84.204.0.0/17 PJSC MegaFon Russian Federation 22 Mar 2024
25671 ORG-OL75-RIPE-20230203 95.46.168.0/22 Orgtechservice Ltd Russian Federation 22 Mar 2024
25672 CODE_SW 64.137.100.0/23 Datacamp Limited United Kingdom 22 Mar 2024
25673 PLUSNET 37.248.0.0/15 Polkomtel Sp. z o.o. Poland 22 Mar 2024
25674 HomeNet 31.135.192.0/20 HomeNet Technologies Sp. z o.o. Poland 22 Mar 2024
25675 RU-SERVER-V-ARENDY-20140916 185.70.104.0/24 HOSTKEY B.V. Russian Federation 22 Mar 2024
25676 CLOUDWEBMANAGE-EU-FR 195.238.122.0/24 Kamatera Inc United States 22 Mar 2024
25677 US-LLNW-20110207 46.228.144.0/20 Limelight Networks, Inc. United States 22 Mar 2024
25678 VYBORG-NET 193.242.204.0/22 Perspektiva Ltd. Russian Federation 22 Mar 2024
25679 Packethub-20230501 193.160.100.0/24 PacketHub S.A. Italy 22 Mar 2024
25680 LIME_NET-NET 94.156.64.0/24 Limenet United States 22 Mar 2024