IP list

# Name CDIR ISP Location Updated
27421 PPTECHNOLOGY 195.178.110.0/24 PPTECHNOLOGY LIMITED United Kingdom 13 Sep 2024
27422 TT-20240522 45.159.222.0/23 Contabo GmbH Germany 13 Sep 2024
27423 TW-Cloud 90.156.231.0/24 TimeWeb Ltd Russian Federation 13 Sep 2024
27424 BREDBAND2-NET-SE 94.255.128.0/17 Bredband2 AB Sweden 13 Sep 2024
27425 TW-Cloud 81.200.156.0/24 TimeWeb Ltd Russian Federation 13 Sep 2024
27426 RU-SKTVSPEKTR-20221025 95.181.156.0/24 SKTV Spektr LLC Russian Federation 13 Sep 2024
27427 OVH 5.135.0.0/16 OVH SAS France 13 Sep 2024
27428 AG-TELECOM-FTTB 185.146.112.0/24 AG Telecom LTD. Azerbaijan 13 Sep 2024
27429 SPBNIT-20060307 80.88.48.0/20 PJSC Rostelecom Russian Federation 13 Sep 2024
27430 SE-HI3GACCESS-20120418 37.250.0.0/16 Hi3G Access AB Sweden 13 Sep 2024
27431 SB-LVPSHOSTING 134.19.178.0/24 Global Layer B.V. Netherlands 13 Sep 2024
27432 DYNAMIC-BRAS-POOL14-NNOVVT 213.177.96.0/19 PJSC Rostelecom Russian Federation 13 Sep 2024
27433 BREDBAND2-NET-SE 89.233.192.0/18 Bredband2 AB Sweden 13 Sep 2024
27434 Consumer_LTE_FTTH_2 46.184.89.0/24 Etihad Atheeb Telecom Company Saudi Arabia 13 Sep 2024
27435 PCI-GRA5 51.210.0.0/16 OVH SAS France 12 Sep 2024
27436 TR-GEOIPA-COMNET-20230607 188.132.190.0/24 COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. Turkey 12 Sep 2024
27437 RU-PROLINE 45.10.108.0/24 OOO "Network of data-centers "Selectel" Russian Federation 12 Sep 2024
27438 VEGA-GPON-LVIV 213.130.20.0/22 PrJSC "VF UKRAINE" Ukraine 12 Sep 2024
27439 OskolNet 185.25.176.0/22 Closed Joint Stock Company Oskolnet Russian Federation 12 Sep 2024
27440 BREDBAND2-NET-SE 87.96.128.0/17 Bredband2 AB Sweden 12 Sep 2024
27441 MTN 188.160.0.0/17 Syrian Telecom Syrian Arab Republic 12 Sep 2024
27442 SMOLTELECOM-CLOUD_1 5.145.160.0/21 Smoltelecom Ltd Russian Federation 12 Sep 2024
27443 RU-ALTAGEN-20130514 185.26.28.0/22 Altagen JSC Russian Federation 12 Sep 2024
27444 LB-TERRANET 213.204.111.0/24 TerraNet sal Lebanon 12 Sep 2024
27445 Odido-Netherlands 188.91.0.0/16 T-Mobile Thuis BV Netherlands 12 Sep 2024
27446 OY-COMFORTEL_CLIENTS3 92.255.102.0/24 Comfortel Ltd. Russian Federation 12 Sep 2024
27447 TELETIME-KOR-NAT 185.46.19.0/24 Teletime Ltd. Russian Federation 12 Sep 2024
27448 TELECOM-ADSL-POOL 79.50.0.0/15 Telecom Italia S.p.A. Italy 12 Sep 2024
27449 NO-MOBIL-BROADBAND-3 109.179.0.0/16 Telenor Norge AS Sweden 12 Sep 2024
27450 DINET 85.192.52.0/22 LLC Digital Network Russian Federation 12 Sep 2024