IP list

# Name CDIR ISP Location Updated
40681 Macroregional_South 85.173.64.0/20 PJSC Rostelecom Russian Federation 09 Jun 2022
40682 UDMVT-NET 78.85.5.0/24 PJSC Rostelecom Russian Federation 09 Jun 2022
40683 VOLIA-KM 77.121.160.0/19 VOLIA Ukraine 09 Jun 2022
40684 EKRAN39-NET 128.0.164.0/22 LLC Ekran Russian Federation 09 Jun 2022
40685 M247-LTD-AMSTERDAM 185.212.171.0/24 M247 Ltd United Kingdom 09 Jun 2022
40686 RU-OPTIKNET-20211207 91.212.64.0/24 DDS Service LLC Russian Federation 09 Jun 2022
40687 GURZUF-21-VEK-NET1 91.107.117.0/24 GURZUF-21-VEK Russian Federation 09 Jun 2022
40688 ALDIS-Telecom-NET 195.189.180.0/24 Podolsk Electrosvyaz Ltd. Russian Federation 09 Jun 2022
40689 KZ-IPNET-KAR-TEL-20171102 2a0d:b201:3000::/44 Kar-Tel LLC Kazakhstan 09 Jun 2022
40690 VOLGATELECOM-ORB-DYNPOOL-14012010 79.126.114.0/23 PJSC Rostelecom Russian Federation 09 Jun 2022
40691 ORG-OANP1-RIPE 31.40.132.0/24 Miranda-Media Ltd Russian Federation 09 Jun 2022
40692 GPON_FTTH_SERVICES 95.57.240.0/23 JSC Kazakhtelecom Kazakhstan 09 Jun 2022
40693 RU-NTK-20120321 37.194.0.0/16 Novotelecom Ltd Russian Federation 09 Jun 2022
40694 IDKNET-PA-ISP 62.221.64.0/19 Societatea mixta pe actiuni de tip inchis "Interdnestrcom" Moldova 09 Jun 2022
40695 RU-NTK-20120321 37.192.0.0/16 Novotelecom Ltd Russian Federation 09 Jun 2022
40696 TATTELECOM 84.18.97.0/24 PJSC "TATTELECOM" Russian Federation 09 Jun 2022
40697 VOLIA-LVIV 93.75.192.0/19 VOLIA Ukraine 09 Jun 2022
40698 VASH-NET 91.233.44.0/22 IP Shefer Vitaliy Vyacheslavovich Russian Federation 09 Jun 2022
40699 MAXIMUS-NET 176.96.225.0/24 Nikita Sergienko Russian Federation 09 Jun 2022
40700 FTTB 213.191.0.0/19 PJSC "Vimpelcom" Russian Federation 09 Jun 2022
40701 NCN-BBCUST 46.242.0.0/17 PJSC Rostelecom Russian Federation 09 Jun 2022
40702 USI_ADSL_USERS 31.162.192.0/18 PJSC Rostelecom Russian Federation 09 Jun 2022
40703 RU-SERGIENKO 188.191.30.0/24 Ardinvest LTD Russian Federation 09 Jun 2022
40704 UBN 93.157.255.0/24 JSC "Ufanet" Russian Federation 09 Jun 2022
40705 FF-LAN 193.10.5.0/24 Vetenskapsradet / SUNET Sweden 09 Jun 2022
40706 FFNET 2001:6b0::/32 Vetenskapsradet / SUNET Sweden 09 Jun 2022
40707 SE-SUNET-19980515 130.242.0.0/17 Vetenskapsradet / SUNET Sweden 09 Jun 2022
40708 BYFLY-MOGILEV-DYNAMIC 37.214.12.0/22 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 09 Jun 2022
40709 RU-AVANGARD-DSL 78.37.41.0/24 PJSC Rostelecom Russian Federation 09 Jun 2022
40710 DIGITALOCEAN-45-55-0-0 45.55.0.0/16 DigitalOcean, LLC Netherlands 09 Jun 2022