IP list

# Name CDIR ISP Location Updated
25051 Orange-Swiatlowod 217.97.0.0/16 Orange Polska Spolka Akcyjna Poland 24 Sep 2024
25052 OVH_285299355 51.195.0.0/16 OVH SAS Ireland 24 Sep 2024
25053 TW-Cloud 147.45.238.0/24 TimeWeb Ltd Netherlands 24 Sep 2024
25054 SD-RBX-SDAGG43-2-2 57.128.0.0/17 OVH SAS France 24 Sep 2024
25055 UK-VPS2day 185.158.250.0/24 servinga GmbH Germany 24 Sep 2024
25056 UNMANAGED-LTD 193.46.255.0/24 UNMANAGED LTD United Kingdom 24 Sep 2024
25057 Aeza-Network-RU 176.124.222.0/24 Aeza Group Ltd. Russian Federation 24 Sep 2024
25058 IP2000-ADSL-BAS 80.11.0.0/16 Orange S.A. France 24 Sep 2024
25059 LT-SERVERIOTECHNOLOGIJOS1-20190916 45.154.35.0/24 Serverius Holding B.V. Netherlands 23 Sep 2024
25060 PLEXOR 195.19.27.0/24 IX-2 LLC Russian Federation 23 Sep 2024
25061 LB-MIC2-185-76-177-0 185.76.177.0/24 Mobile Interim Company no.2 sal Lebanon 23 Sep 2024
25062 GPON_FTTH_SERVICES 2.133.16.0/22 JSC Kazakhtelecom Kazakhstan 23 Sep 2024
25063 o3_kyiv 46.219.3.0/24 Freenet LTD Ukraine 23 Sep 2024
25064 cecasa 213.4.0.0/16 TELEFONICA DE ESPANA Spain 23 Sep 2024
25065 TELNET-LTD 195.138.160.0/22 Telnet Ltd. Networking Center Ukraine 23 Sep 2024
25066 TW-Cloud 89.23.115.0/24 TimeWeb Ltd Russian Federation 23 Sep 2024
25067 FlokiNET-Netherlands 185.246.188.0/24 Flokinet Ltd Netherlands 23 Sep 2024
25068 FORTIS 194.147.33.0/24 Baykov Ilya Sergeevich Netherlands 23 Sep 2024
25069 ATLANTTELECOMENDUSERS 87.252.254.0/24 Unitary enterprise A1 Belarus 23 Sep 2024
25070 SWISS-LYCATEL 83.137.6.0/24 LYCATEL DISTRIBUTION UK LIMITED United Kingdom 23 Sep 2024
25071 MIRALOGIC-NET 188.73.185.0/24 LLC "KomTehCentr" Russian Federation 23 Sep 2024
25072 REAL-NET 212.232.0.0/20 LLC "Real-net" Russian Federation 23 Sep 2024
25073 SUDAKNET-146 185.92.144.0/22 Sudak-Net LLC Russian Federation 23 Sep 2024
25074 YARNET-NETWORK 188.68.176.0/22 Yarnet Ltd Russian Federation 23 Sep 2024
25075 CAMPUS-SPBU-PUNK 92.42.24.0/21 Saint Petersburg State University Russian Federation 23 Sep 2024
25076 schooll 149.62.52.0/24 Limited liability company "New Line" Russian Federation 23 Sep 2024
25077 BN-REGIONS 46.28.96.0/21 Business Network Ltd Belarus 23 Sep 2024
25078 RU-AVANGARD-DSL 95.52.128.0/18 PJSC Rostelecom Russian Federation 23 Sep 2024
25079 VOLLAND-NET 81.15.138.0/23 P.H.U. VOLLAND Kamil Jozefow Poland 23 Sep 2024
25080 STIMO 193.192.179.0/24 STIMO Sp. z o.o. Poland 23 Sep 2024