IP list

# Name CDIR ISP Location Updated
25021 ALTEL-NETWORK 217.76.76.0/24 Mobile Telecom-Service LLP Kazakhstan 09 Jul 2022
25022 VIKSCOM-NET 93.171.157.0/24 Vikscom Ltd. Russian Federation 09 Jul 2022
25023 ITT-NET 77.87.98.0/24 ITT Ltd. Russian Federation 09 Jul 2022
25024 RU-MAXIMA-20170314 31.204.160.0/19 Ltd "Maxima" Russian Federation 09 Jul 2022
25025 KPN-CM 2a02:a400::/25 KPN B.V. Netherlands 09 Jul 2022
25026 FAST-NET-1 91.205.48.0/24 FastNet Ltd. Kyrgyzstan 09 Jul 2022
25027 LIDERTELECOM 95.215.240.0/22 Lider-Telecom LLC Russian Federation 09 Jul 2022
25028 MEGALAN 77.243.96.0/22 MEGASVYAZ LLC Russian Federation 09 Jul 2022
25029 GARANT-G-NET 93.170.180.0/22 Garant-G Ltd. Russian Federation 09 Jul 2022
25030 BYFLY-GRODNO-DYNAMIC 37.212.76.0/23 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 09 Jul 2022
25031 RU-AIST-20050222 85.114.160.0/19 JSC AIST Russian Federation 09 Jul 2022
25032 PRIZMA 93.125.96.0/24 Prizma Additional Liability Company Belarus 09 Jul 2022
25033 BG-BTC-20071102 2a01:5a8::/32 Bulgarian Telecommunications Company Plc. Bulgaria 09 Jul 2022
25034 MIZARPROJECT-NET 91.193.148.0/23 Joint stock company "For" Russian Federation 09 Jul 2022
25035 TennetUA 91.224.202.0/23 FOP Kolomiychuk Igor Oleksandrovich Ukraine 09 Jul 2022
25036 K-TELECOM 134.255.144.0/20 Joint stock company "For" Russian Federation 09 Jul 2022
25037 EE-ESTPAK 2001:7d0::/32 Telia Eesti AS Estonia 09 Jul 2022
25038 RENOME-SERVICE 78.26.192.0/19 LLC Renome-Service Ukraine 09 Jul 2022
25039 MACROREGIONAL_CENTER 109.161.50.0/23 PJSC Rostelecom Russian Federation 09 Jul 2022
25040 GPON_FTTH_SERVICES_KT 92.46.162.0/23 JSC Kazakhtelecom Kazakhstan 09 Jul 2022
25041 RU-NTK-20091217 178.49.0.0/17 Novotelecom Ltd Russian Federation 09 Jul 2022
25042 PITLINE-NET 193.30.243.0/24 Pitline Ltd Ukraine 09 Jul 2022
25043 MOLDTELECOM-NET 188.237.192.0/18 Moldtelecom SA Moldova 09 Jul 2022
25044 MOLDTELECOM-NET 109.185.128.0/18 Moldtelecom SA Moldova 09 Jul 2022
25045 TELENET-DN-NET 93.171.232.0/22 PE Tikhonov Konstantin Aleksandrovich Ukraine 09 Jul 2022
25046 BELWEST-NET 185.244.171.0/24 UATEL PE Ukraine 09 Jul 2022
25047 EE-ELISA-MOBILE 146.255.176.0/21 Elisa Eesti AS Estonia 09 Jul 2022
25048 Customers_FTTB 91.245.196.0/24 Kar-Tel LLC Kazakhstan 09 Jul 2022
25049 RU-TAHION-20171005 185.224.8.0/22 LLC SIP "NIS" Russian Federation 09 Jul 2022
25050 BALTNET-NET 89.190.224.0/19 PJSC Rostelecom Russian Federation 09 Jul 2022