IP list

# Name CDIR ISP Location Updated
8461 267591 143.208.208.0/22 WZNET TELECOM LTDA Brazil 23 Oct 2025
8462 138.99.128.0 - 138.99.131.255 138.99.128.0/22 EUROSAT S.A. Argentina 23 Oct 2025
8463 473302 45.185.118.0/24 EMPRESA COCAIENSE DE TELECOMUNICACAO LTDA Brazil 23 Oct 2025
8464 241138 131.221.124.0/22 GTEC NET INFORMATICA LTDA ME Brazil 23 Oct 2025
8465 522446 45.171.26.0/24 VENTURA TELECOMUNICACOES LTDA Brazil 23 Oct 2025
8466 519761 131.108.51.224/27 PRO NET EMPREENDIMENTOS TECNOLOGICOS LTDA Brazil 23 Oct 2025
8467 181.199.44.80 - 181.199.44.87 181.199.44.80/29 Telconet S.A Ecuador 23 Oct 2025
8468 313688 181.191.32.0/22 Linkup Telecomunicações Brazil 23 Oct 2025
8469 134341 187.84.160.0/20 Beltr�onet Telecomunica��es LTDA - EPP Brazil 23 Oct 2025
8470 441723 190.9.120.0/22 NETS PROVEDOR DE INTERNET TELECOM LTDA Brazil 23 Oct 2025
8471 265768 143.137.180.0/22 JACOMELI TELECOM Brazil 23 Oct 2025
8472 117283 189.127.32.0/20 BIT INFORMATICA LTDA Brazil 23 Oct 2025
8473 359131 45.176.144.0/22 Boa vista Net Ltda - me Brazil 23 Oct 2025
8474 190.187.128.0 - 190.187.255.255 190.187.128.0/17 AMERICATEL PERU S.A. Peru 23 Oct 2025
8475 529360 45.224.68.0/24 SPEEDNETMAIS TELECOMUNICAÇÕES LTDA - ME Brazil 23 Oct 2025
8476 254240 138.117.184.0/22 SPEED NET SERVIÇOS DE TELECOMUNICAÇOES LTDA-ME Brazil 23 Oct 2025
8477 491413 189.89.252.0/23 M MACHADO SIMO FALCO EIRELI ME Brazil 23 Oct 2025
8478 231741 201.131.212.0/22 VIGORA TELECOM Brazil 23 Oct 2025
8479 262351 138.219.220.0/22 Goldweb Barretos serviços de Telecomunicações Ltda Brazil 23 Oct 2025
8480 262523 138.255.148.0/22 Clicfacil Telecom Brazil 23 Oct 2025
8481 390044 179.42.52.0/23 MEPLO EMPREENDIMENTOS TECNOLOGICOS LTDA Brazil 23 Oct 2025
8482 190.242.146.0 - 190.242.146.255 190.242.146.0/24 Columbus Networks USA, Inc. United States 23 Oct 2025
8483 190.11.32.0 - 190.11.47.255 190.11.32.0/20 Cooperativa Telefonica de V.G.G. Ltda. Argentina 23 Oct 2025
8484 309166 45.65.132.0/22 ASPEEDNET TELECOM ME Brazil 22 Oct 2025
8485 PALTEL-FTTH 45.127.179.0/24 Palestine Telecommunications Company (PALTEL) Palestinian Territory 22 Oct 2025
8486 TH_AIS_Mobile_Internet 182.232.48.0/20 Advance Wireless Network Thailand 22 Oct 2025
8487 KBRO-NET 180.177.32.0/19 kbro CO. Ltd. Taiwan 22 Oct 2025
8488 KORNET-KR 211.251.196.0/22 Korea Telecom South Korea 22 Oct 2025
8489 KDDI-NET 14.12.0.0/16 KDDI CORPORATION Japan 22 Oct 2025
8490 HINET-NET 61.220.0.0/14 Chunghwa Telecom Co., Ltd. Taiwan 22 Oct 2025