IP list

# Name CDIR ISP Location Updated
16051 196.243.192.0/18 PacketExchange Finland 12 Jul 2024
16052 NET-24-111-44-0-24-STATIC 24.111.44.0/24 Midcontinent Communications United States 12 Jul 2024
16053 SKYBB8-PH 130.105.8.0/22 SKYBroadband SKYCable Corporation Philippines 12 Jul 2024
16054 IONOS-CLOUD-TXL 85.215.242.0/24 Strato AG Germany 12 Jul 2024
16055 105.242.0.0/16 Vodacom South Africa 12 Jul 2024
16056 CONTABO 164.68.122.0/23 Contabo GmbH Germany 12 Jul 2024
16057 TensorTelecom-Network 95.175.224.0/19 MTS PJSC Russian Federation 12 Jul 2024
16058 HIPL-SG 111.119.192.0/18 HUAWEI CLOUDS Singapore 12 Jul 2024
16059 NORTHTELECOM-AF 45.126.253.0/24 North Telecom Afghanistan 12 Jul 2024
16060 BTNET-CUSTOMER 194.72.0.0/15 British Telecommunications PLC United Kingdom 12 Jul 2024
16061 DVOIS-IN 111.125.230.0/23 D-Vois Broadband Pvt Ltd India 12 Jul 2024
16062 BMI-IV-NET-0 193.187.3.0/24 Bundesministerium fuer Inneres, Sektion IV Austria 12 Jul 2024
16063 USI-Tyumen-dialup-net1 83.136.112.0/21 PJSC Rostelecom Russian Federation 12 Jul 2024
16064 ZSCALER-WAW2 147.161.248.0/24 Zscaler Switzerland GmbH United States 12 Jul 2024
16065 BYFLY-MinskFilial-ETHERNET 86.57.128.0/24 Republican Unitary Telecommunication Enterprise Beltelecom Belarus 12 Jul 2024
16066 ROSTOV-GSPD-NET 77.66.176.0/21 MTS PJSC Russian Federation 12 Jul 2024
16067 M21 138.128.153.0/24 Datacamp Limited United Kingdom 12 Jul 2024
16068 Xpeed-KR 182.224.0.0/13 LG POWERCOMM South Korea 12 Jul 2024
16069 XTOM-JAPAN-01 103.155.232.0/24 xTom Pty Ltd Australia 12 Jul 2024
16070 Huawei-Cloud-SG 166.108.192.0/19 HUAWEI CLOUDS Singapore 12 Jul 2024
16071 BB-Multiplay 117.192.224.0/21 BSNL (Bharat Sanchar Nigam Ltd) India 12 Jul 2024
16072 ERTH-SARATOV-PPPOE-4-NET 188.235.156.0/22 JSC "ER-Telecom Holding" Russian Federation 12 Jul 2024
16073 RU-RTK-980206 195.72.224.0/19 PJSC Rostelecom Russian Federation 12 Jul 2024
16074 VIRTUO 205.234.181.0/24 12651980 CANADA INC. Canada 12 Jul 2024
16075 IXIRHOST-COM 185.169.64.0/24 Iksir Internet Hizmetleri A.S. Turkey 12 Jul 2024
16076 OCN 153.213.0.0/17 NTT Communications Corporation Japan 12 Jul 2024
16077 BEGET-NET12 5.101.156.0/24 Beget LLC Russian Federation 12 Jul 2024
16078 RU-BAXET-20200202 45.136.244.0/23 LLC Baxet Russian Federation 12 Jul 2024
16079 SHAW-COMM 24.80.0.0/13 Shaw Communications Inc. Canada 12 Jul 2024
16080 UU-65-197-228 65.197.228.0/24 DENSO Products and Services Americas, INC. United States 12 Jul 2024