IP list

# Name CDIR ISP Location Updated
30991 broadNnet-KR 211.212.0.0/14 SK Broadband Co Ltd South Korea 08 Jun 2022
30992 KORNET-KR 121.160.0.0/11 Korea Telecom South Korea 08 Jun 2022
30993 KORNET-KR 222.96.0.0/12 Korea Telecom South Korea 08 Jun 2022
30994 AKAMAI 2600:1400::/24 Akamai International B.V. United States 07 Jun 2022
30995 SECURITYSERVICES 2001:502:f3ff::/48 UltraDNS Corporation United States 07 Jun 2022
30996 SECURITY-SERVICES 2610:a1::/32 UltraDNS Corporation United States 07 Jun 2022
30997 DYNINC-IPV6-1 2600:2000::/28 Oracle Corporation United States 07 Jun 2022
30998 TIGGEE-IPV6-MULTIPLEDISCRETE1 2600:1800::/28 Tiggee LLC United States 07 Jun 2022
30999 TUCOW-BLK01 216.40.32.0/20 TUCOWS Canada 07 Jun 2022
31000 TUCOWS-BLK2 64.98.0.0/15 TUCOWS-3 Canada 07 Jun 2022
31001 LEASEWEB 85.17.0.0/16 LeaseWeb Netherlands B.V. Netherlands 07 Jun 2022
31002 SERVERS-COM-AMS1 23.111.24.0/21 Servers.com, Inc. United States 07 Jun 2022
31003 SERVERS-RU-MOW1 23.105.225.0/24 United Network LLC Netherlands 07 Jun 2022
31004 VK-FRONT 95.163.32.0/19 VKontakte Ltd Russian Federation 07 Jun 2022
31005 RAXRU-NET2 88.212.202.0/24 United Network LLC Netherlands 07 Jun 2022
31006 SERVER-NET 212.109.222.0/24 JSC IOT Russian Federation 07 Jun 2022
31007 ES-FORNEX 185.26.96.0/22 diva-e Datacenters GmbH Germany 07 Jun 2022
31008 ES-FORNEX 185.26.96.0/22 diva-e Datacenters GmbH Germany 07 Jun 2022
31009 DE-FORNEX 5.187.0.0/24 diva-e Datacenters GmbH Germany 07 Jun 2022
31010 NL-UA-HOSTING-20181023 193.42.110.0/23 3W Infra B.V. Latvia 07 Jun 2022
31011 GANDI-NET-IP6-NA 2604:3400::/32 GANDI-LIVEDNS France 07 Jun 2022
31012 GANDI-NET11 213.167.230.0/24 GANDI-LIVEDNS France 07 Jun 2022
31013 GANDI-NET-IP4-NA 173.246.96.0/20 GANDI-LIVEDNS France 07 Jun 2022
31014 FR-GANDI-20050224 2001:4b98:aaaa::/48 GANDI-LIVEDNS France 07 Jun 2022
31015 FR-GANDI-20030731 217.70.187.0/24 GANDI-LIVEDNS France 07 Jun 2022
31016 IHC-NET 37.143.9.0/24 EuroByte LLC Russian Federation 07 Jun 2022
31017 VK-FRONT 95.163.248.0/21 VKontakte Ltd Russian Federation 07 Jun 2022
31018 RU-JSCIOT-20100504 2a01:230:4::/48 JSC IOT Russian Federation 07 Jun 2022
31019 SERVER-NET 37.46.128.0/23 JSC IOT Russian Federation 07 Jun 2022
31020 EKB-NET-3-UGMK-TELECOM-RU 89.251.72.0/21 UGMK-Telecom Russian Federation 07 Jun 2022