IP list

# Name CDIR ISP Location Updated
14761 OPTUSINTERNET-AU 122.104.0.0/13 Microplex PTY LTD Australia 03 Aug 2024
14762 ETISALATADSL-EMIRNET 2.50.128.0/18 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC United Arab Emirates 03 Aug 2024
14763 M247-LOS-ANGELES 195.206.104.0/24 M247 Ltd United Kingdom 03 Aug 2024
14764 UNICOM-SC 101.204.0.0/14 China Telecom (Group) China 03 Aug 2024
14765 Sxdt-datong-BAS 118.72.224.0/20 China Telecom (Group) China 03 Aug 2024
14766 AKARI-HK-HKG8-02 188.253.112.0/24 Akari Networks Hong Kong 03 Aug 2024
14767 UNICOM-SD 119.164.0.0/14 China Telecom (Group) China 03 Aug 2024
14768 NET-141-98-75-0-24 141.98.75.0/24 Nearoute Limited. Hong Kong 03 Aug 2024
14769 UNICOM-SH 220.248.0.0/17 CNCGROUP-SH China 03 Aug 2024
14770 G-net 141.11.127.0/24 Apple Network, LLC United States 03 Aug 2024
14771 HOSHIN-MULTIMEDIA 58.114.0.0/15 Hoshin Multimedia Center Inc. Taiwan 03 Aug 2024
14772 HKT 209.9.192.0/20 PCCW IMS Limited Hong Kong 03 Aug 2024
14773 M247-LTD-Quebec 176.113.74.0/24 M247 Ltd United Kingdom 03 Aug 2024
14774 MAXISNET-HSDPA 121.121.0.0/16 Binariang Berhad Malaysia 03 Aug 2024
14775 197.188.168.0/21 Telecom Namibia Namibia 03 Aug 2024
14776 UNICOM-SH 139.226.0.0/15 CNCGROUP-SH China 03 Aug 2024
14777 TH-AIS-Fibre 49.228.240.0/20 AIS Fibre Thailand 03 Aug 2024
14778 102.165.168.0/22 WTTX Communications (PTY) LTD South Africa 03 Aug 2024
14779 BSKYB-BROADBAND 94.0.0.0/12 Sky UK Limited United Kingdom 03 Aug 2024
14780 PACKETHUB-20210602-DAL 2.56.190.0/24 Clouvider Limited United States 03 Aug 2024
14781 TELSTRAINTERNET48-AU 110.144.0.0/13 Telstra Corporation Ltd Australia 03 Aug 2024
14782 TELUS-FIBRE-VCTABC1 209.121.213.0/24 TELUS Communications Inc. Canada 03 Aug 2024
14783 ORG-DD1-AFRINIC 197.83.224.0/19 Dimension Data South Africa 03 Aug 2024
14784 BSKYB-BROADBAND 90.192.0.0/11 Sky UK Limited United Kingdom 03 Aug 2024
14785 VOCUS-RETAIL-AU 139.218.0.0/17 Vocus Retail Australia 03 Aug 2024
14786 KPN 77.174.0.0/16 KPN B.V. Netherlands 03 Aug 2024
14787 BSKYB-BROADBAND 5.64.0.0/13 Sky UK Limited United Kingdom 03 Aug 2024
14788 TELSTRAINTERNET47-AU 120.144.0.0/12 Telstra Corporation Ltd Australia 03 Aug 2024
14789 ETISALATADSL-EMIRNET 92.98.32.0/19 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC United Arab Emirates 03 Aug 2024
14790 UNITYMEDIA-POOL-NET 95.223.0.0/16 Vodafone NRW GmbH Germany 03 Aug 2024